Loading…
The data for this report comes from the Sioux Gateway Airport/Col. Bud Day Field. See all nearby weather stations
This report shows the past weather for Sioux City, providing a weather history for the winter of 2022. It features all historical weather data series we have available, including the Sioux City temperature history for the winter of 2022. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Fri, Dec 2 | Light Snow, Unknown Precipitation | 0.00 in | -SN, UP |
| Mon, Dec 5 | Unknown Precipitation | 0.00 in | UP |
| Thu, Dec 8 | Light Snow, Freezing Rain, Light Freezing Rain, Rain, Light Rain, Haze, Mist, Unknown Precipitation | 0.38 in | -SN, FZRA, -FZRA, RA, -RA, HZ, BR, UP |
| Fri, Dec 9 | Light Snow, Mist | 0.12 in | -SN, BR |
| Sat, Dec 10 | Mist | BR | |
| Mon, Dec 12 | Heavy Rain, Rain, Light Rain, Mist | 0.38 in | +RA, RA, -RA, BR |
| Tue, Dec 13 | Heavy Rain, Rain, Light Rain, Mist | 0.61 in | +RA, RA, -RA, BR |
| Wed, Dec 14 | Light Snow, Mist | 0.00 in | -SN, BR |
| Thu, Dec 15 | Snow, Light Snow, Mist, Unknown Precipitation | 0.00 in | SN, -SN, BR, UP |
| Fri, Dec 16 | Light Snow, Unknown Precipitation | 0.00 in | -SN, UP |
| Sat, Dec 17 | Light Snow, Haze | 0.00 in | -SN, HZ |
| Mon, Dec 19 | Light Snow, Mist, Unknown Precipitation | 0.04 in | -SN, BR, UP |
| Wed, Dec 21 | Snow, Light Snow, Haze, Mist, Unknown Precipitation | 0.03 in | SN, -SN, HZ, BR, UP |
| Thu, Dec 22 | Light Snow, Haze, Unknown Precipitation, Blowing Snow | 0.00 in | -SN, HZ, UP, BLSN |
| Fri, Dec 23 | Haze, Unknown Precipitation, Blowing Snow | 0.00 in | HZ, UP, BLSN |
| Sun, Dec 25 | Light Snow | 0.02 in | -SN |
| Mon, Dec 26 | Light Snow | 0.00 in | -SN |
| Thu, Dec 29 | Light Snow, Light Rain, Mist, Unknown Precipitation | 0.08 in | -SN, -RA, BR, UP |
| Fri, Dec 30 | Mist | BR | |
| Sat, Dec 31 | Mist | BR | |
| Sun, Jan 1 | Mist | BR | |
| Mon, Jan 2 | Light Snow, Light Freezing Rain, Light Rain | 0.10 in | -SN, -FZRA, -RA |
| Tue, Jan 3 | Thunderstorm in the Vicinity, Snow, Light Snow, Light Freezing Rain, Heavy Rain, Rain, Light Rain, Freezing Fog, Mist, Unknown Precipitation | 0.28 in | VCTS, SN, -SN, -FZRA, +RA, RA, -RA, FZFG, BR, UP |
| Wed, Jan 4 | Snow, Mist | 0.00 in | SN, BR |
| Thu, Jan 5 | Snow | 0.00 in | SN |
| Fri, Jan 6 | Mist | BR | |
| Sat, Jan 7 | Light Snow, Haze, Freezing Fog, Mist | 0.00 in | -SN, HZ, FZFG, BR |
| Sun, Jan 8 | Haze, Mist | HZ, BR | |
| Mon, Jan 9 | Mist | BR | |
| Tue, Jan 10 | Mist | BR | |
| Wed, Jan 11 | Light Snow, Freezing Fog, Mist | 0.00 in | -SN, FZFG, BR |
| Fri, Jan 13 | Light Snow, Freezing Fog, Mist | 0.00 in | -SN, FZFG, BR |
| Sat, Jan 14 | Mist | BR | |
| Mon, Jan 16 | Rain, Light Rain, Fog, Mist | 0.16 in | RA, -RA, FG, BR |
| Wed, Jan 18 | Heavy Snow, Snow, Light Snow, Freezing Fog, Mist | 0.54 in | +SN, SN, -SN, FZFG, BR |
| Thu, Jan 19 | Light Snow, Mist, Unknown Precipitation | 0.06 in | -SN, BR, UP |
| Fri, Jan 20 | Mist | BR | |
| Sat, Jan 21 | Haze, Freezing Fog, Mist | HZ, FZFG, BR | |
| Sun, Jan 22 | Light Snow, Haze, Freezing Fog, Mist | 0.00 in | -SN, HZ, FZFG, BR |
| Mon, Jan 23 | Light Snow, Freezing Fog, Mist, Unknown Precipitation | 0.00 in | -SN, FZFG, BR, UP |
| Tue, Jan 24 | Freezing Fog, Mist | FZFG, BR | |
| Wed, Jan 25 | Light Snow, Mist, Unknown Precipitation | 0.00 in | -SN, BR, UP |
| Thu, Jan 26 | Light Snow, Mist | 0.00 in | -SN, BR |
| Fri, Jan 27 | Light Snow, Light Rain, Mist | 0.01 in | -SN, -RA, BR |
| Sat, Jan 28 | Snow, Light Snow, Haze, Freezing Fog, Mist, Unknown Precipitation | 0.28 in | SN, -SN, HZ, FZFG, BR, UP |
| Wed, Feb 1 | Mist | BR | |
| Thu, Feb 2 | Haze, Mist | 0.00 in | HZ, BR |
| Thu, Feb 9 | Mist | BR | |
| Sun, Feb 12 | Mist | BR | |
| Mon, Feb 13 | Mist | BR | |
| Tue, Feb 14 | Light Snow, Rain, Light Rain, Fog, Mist | 0.67 in | -SN, RA, -RA, FG, BR |
| Wed, Feb 15 | Light Snow, Mist, Unknown Precipitation | 0.00 in | -SN, BR, UP |
| Sun, Feb 19 | Light Snow, Mist | 0.00 in | -SN, BR |
| Mon, Feb 20 | Mist | BR | |
| Wed, Feb 22 | Light Snow, Light Freezing Rain, Mist, Unknown Precipitation | 0.04 in | -SN, -FZRA, BR, UP |
| Thu, Feb 23 | Light Snow, Mist, Unknown Precipitation | 0.03 in | -SN, BR, UP |
| Fri, Feb 24 | Unknown Precipitation | 0.00 in | UP |
| Sun, Feb 26 | Heavy Rain, Rain, Light Rain, Mist | 0.30 in | +RA, RA, -RA, BR |
| Mon, Feb 27 | Heavy Rain, Rain, Light Rain, Mist | 0.20 in | +RA, RA, -RA, BR |
| Tue, Feb 28 | Snow, Light Snow, Fog, Mist | 0.06 in | SN, -SN, FG, BR |
The details of the data sources used for this report can be found on the Sioux Gateway Airport/Col. Bud Day Field page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.