Loading…
The data for this report comes from the Kirkwall Airport. See all nearby weather stations
This report shows the past weather for Orkney, providing a weather history for the winter of 2025. It features all historical weather data series we have available, including the Orkney temperature history for the winter of 2025. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Mon, Dec 1 | Recent Showers of Hail, Rain, Recent Rain, Light Rain, Showers in the Vicinity | RESHGR, RA, RERA, -RA, VCSH | |
| Tue, Dec 2 | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| Thu, Dec 4 | Recent Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, -RA, -SHRA, VCSH | |
| Fri, Dec 5 | Rain, Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, -RA, -SHRA, VCSH | |
| Sat, Dec 6 | Rain, Recent Rain, Recent Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RA, RERA, RESHRA, -RA, -RADZ, -SHRA, -DZ, REDZ, VCSH | |
| Sun, Dec 7 | Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RERA, -RA, -RADZ, -DZ, REDZ, VCSH | |
| Mon, Dec 8 | Light Rain | -RA | |
| Tue, Dec 9 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Showers in the Vicinity | RA, RERA, -RA, -RADZ, -SHRA, VCSH | |
| Wed, Dec 10 | Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Fri, Dec 12 | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| Sat, Dec 13 | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| Sun, Dec 14 | Rain, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle | RA, RERA, -RA, -DZ, REDZ | |
| Mon, Dec 15 | Recent Rain, Showers in the Vicinity | RERA, VCSH | |
| Wed, Dec 17 | Light Rain, Showers of Light Rain, Showers in the Vicinity | -RA, -SHRA, VCSH | |
| Thu, Dec 18 | Recent Rain, Light Rain | RERA, -RA | |
| Fri, Dec 19 | Showers of Rain and Small Hail, Rain, Recent Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | SHRAGS, RA, RERA, RESHRA, -RA, -SHRA, VCSH | |
| Sat, Dec 20 | Showers in the Vicinity | VCSH | |
| Sun, Dec 21 | Recent Rain, Light Drizzle, Showers in the Vicinity | RERA, -DZ, VCSH | |
| Mon, Dec 22 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RA, RERA, -RA, -RADZ, DZ, -DZ, REDZ, VCSH | |
| Tue, Dec 23 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Mon, Dec 29 | Recent Rain, Recent Drizzle, Showers in the Vicinity | RERA, REDZ, VCSH | |
| Tue, Dec 30 | Showers in the Vicinity | VCSH | |
| Wed, Dec 31 | Recent Showers of Hail, Rain, Rain and Drizzle, Recent Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RESHGR, RA, RADZ, RERA, -RA, -RADZ, -SHRA, -DZ, REDZ, VCSH | |
| Thu, Jan 1 | Recent Showers of Hail, Light Snow, Showers of Light Snow and Small Hail, Showers of Light Rain and Small Hail, Rain, Recent Rain, Light Rain, Showers in the Vicinity | RESHGR, -SN, -SHSNGS, -SHRAGS, RA, RERA, -RA, VCSH | |
| Fri, Jan 2 | Recent Showers of Hail, Showers of Hail, Recent Showers of Snow, Showers of Snow, Light Snow, Showers of Light Snow, Light Rain, Showers in the Vicinity | RESHGR, SHGR, RESHSN, SHSN, -SN, -SHSN, -RA, VCSH | |
| Sat, Jan 3 | Recent Showers of Hail, Showers of Hail, Recent Snow, Light Snow, Showers of Light Snow and Small Hail, Showers of Light Rain and Small Hail, Showers of Light Small Hail, Recent Rain, Showers in the Vicinity | RESHGR, SHGR, RESN, -SN, -SHSNGS, -SHRAGS, -SHGS, RERA, VCSH | |
| Sun, Jan 4 | Recent Showers of Hail, Showers of Hail, Light Snow, Recent Freezing Rain, Showers in the Vicinity | RESHGR, SHGR, -SN, REFZRA, VCSH | |
| Mon, Jan 5 | Recent Showers of Hail, Showers of Hail, Recent Snow, Snow, Light Snow, Showers in the Vicinity | RESHGR, SHGR, RESN, SN, -SN, VCSH | |
| Tue, Jan 6 | Light Snow, Recent Rain, Light Rain, Showers in the Vicinity | -SN, RERA, -RA, VCSH | |
| Wed, Jan 7 | Recent Snow, Snow, Light Snow, Light Rain and Snow, Rain, Recent Rain, Light Rain, Showers in the Vicinity | RESN, SN, -SN, -RASN, RA, RERA, -RA, VCSH | |
| Thu, Jan 8 | Recent Showers of Snow, Showers of Snow, Showers of Light Snow, Showers in the Vicinity | RESHSN, SHSN, -SHSN, VCSH | |
| Fri, Jan 9 | Recent Snow, Light Rain and Snow, Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESN, -RASN, RERA, -RA, -SHRA, VCSH | |
| Sat, Jan 10 | Light Snow, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers in the Vicinity | -SN, RA, RERA, RESHRA, SHRA, -RA, VCSH | |
| Sun, Jan 11 | Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain | +RA, RA, RERA, SHRA, -RA | |
| Mon, Jan 12 | Heavy Rain, Recent Rain, Light Rain, Showers in the Vicinity | +RA, RERA, -RA, VCSH | |
| Tue, Jan 13 | Rain, Recent Rain, Light Rain, Recent Drizzle | RA, RERA, -RA, REDZ | |
| Wed, Jan 14 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Thu, Jan 15 | Light Rain | -RA | |
| Sat, Jan 17 | Recent Rain, Light Rain, Light Drizzle, Showers in the Vicinity | RERA, -RA, -DZ, VCSH | |
| Sun, Jan 18 | Recent Rain, Light Rain | RERA, -RA | |
| Mon, Jan 19 | Rain, Recent Rain, Light Rain | RA, RERA, -RA | |
| Tue, Jan 20 | Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Haze, Mist, Showers in the Vicinity | RA, -RA, -RADZ, -DZ, HZ, BR, VCSH | |
| Wed, Jan 21 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Thu, Jan 22 | Light Snow, Recent Rain, Showers in the Vicinity | -SN, RERA, VCSH | |
| Fri, Jan 23 | Light Snow, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Showers in the Vicinity | -SN, RA, RERA, -RA, -RADZ, VCSH | |
| Sat, Jan 24 | Light Snow, Recent Rain, Light Rain, Showers in the Vicinity | -SN, RERA, -RA, VCSH | |
| Sun, Jan 25 | Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RERA, -RA, -SHRA, VCSH | |
| Mon, Jan 26 | Heavy Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | +RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Tue, Jan 27 | Light Rain, Showers of Light Rain, Showers in the Vicinity | -RA, -SHRA, VCSH | |
| Wed, Jan 28 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Showers in the Vicinity | RA, RERA, -RA, -RADZ, -DZ, VCSH | |
| Thu, Jan 29 | Light Snow, Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | -SN, RERA, -RA, -SHRA, VCSH | |
| Fri, Jan 30 | Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RERA, -RA, -SHRA, VCSH | |
| Sat, Jan 31 | Recent Rain, Light Rain, Showers in the Vicinity | RERA, -RA, VCSH | |
| Sun, Feb 1 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle | RA, RERA, -RA, -RADZ, -DZ | |
| Mon, Feb 2 | Light Rain | -RA | |
| Tue, Feb 3 | Showers of Light Hail, Recent Showers of Snow, Showers of Snow, Light Snow, Showers of Light Small Hail and Snow, Showers of Light Snow, Showers of Light Rain and Snow, Showers of Light Snow and Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | -SHGR, RESHSN, SHSN, -SN, -SHGSSN, -SHSN, -SHRASN, -SHSNRA, -RA, -SHRA, VCSH | |
| Wed, Feb 4 | Recent Snow, Light Snow, Showers of Light Rain and Snow, Showers of Rain and Snow, Rain, Recent Rain, Recent Showers of Rain, Light Rain, Showers in the Vicinity | RESN, -SN, -SHRASN, SHRASN, RA, RERA, RESHRA, -RA, VCSH | |
| Thu, Feb 5 | Light Snow, Rain, Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | -SN, RA, RERA, -RA, -SHRA, VCSH | |
| Fri, Feb 6 | Recent Snow, Light Snow, Showers of Light Rain and Snow, Recent Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESN, -SN, -SHRASN, RESHRA, -SHRA, VCSH | |
| Sat, Feb 7 | Rain, Recent Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RA, RERA, -RA, -SHRA, DZ, -DZ, REDZ, VCSH | |
| Sun, Feb 8 | Light Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle, Showers in the Vicinity | -RA, -RADZ, -SHRA, -DZ, VCSH | |
| Mon, Feb 9 | Rain and Drizzle, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Recent Drizzle, Mist, Showers in the Vicinity | RADZ, RERA, -RA, -RADZ, -DZ, REDZ, BR, VCSH | |
| Tue, Feb 10 | Light Snow, Rain and Drizzle, Recent Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | -SN, RADZ, RERA, -RA, -RADZ, DZ, -DZ, REDZ, VCSH | |
| Thu, Feb 12 | Recent Showers of Snow, Showers of Light Snow, Showers of Light Rain and Small Hail, Showers of Light Rain, Showers in the Vicinity | RESHSN, -SHSN, -SHRAGS, -SHRA, VCSH | |
| Fri, Feb 13 | Recent Showers of Hail, Showers of Hail, Recent Showers of Snow, Showers of Snow, Light Snow, Showers of Light Snow, Showers of Light Small Hail, Showers in the Vicinity | RESHGR, SHGR, RESHSN, SHSN, -SN, -SHSN, -SHGS, VCSH | |
| Sun, Feb 15 | Recent Showers of Hail, Light Snow, Light Rain | RESHGR, -SN, -RA | |
| Mon, Feb 16 | Showers of Rain and Small Hail; Showers of Rain, Snow, and Small Hail; Rain; Recent Rain; Recent Showers of Rain; Light Rain; Light Drizzle; Showers in the Vicinity | SHRAGS, SHRASNGS, RA, RERA, RESHRA, -RA, -DZ, VCSH | |
| Tue, Feb 17 | Recent Showers of Hail, Showers of Light Snow and Hail, Light Snow, Light Rain and Snow, Showers in the Vicinity | RESHGR, -SHSNGR, -SN, -RASN, VCSH | |
| Wed, Feb 18 | Showers in the Vicinity | VCSH | |
| Thu, Feb 19 | Light Rain | -RA | |
| Fri, Feb 20 | Light Rain | -RA | |
| Sat, Feb 21 | Rain, Recent Rain, Light Rain, Recent Drizzle | RA, RERA, -RA, REDZ | |
| Sun, Feb 22 | Rain, Recent Rain, Light Rain, Showers of Light Rain, Light Drizzle, Showers in the Vicinity | RA, RERA, -RA, -SHRA, -DZ, VCSH | |
| Mon, Feb 23 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Tue, Feb 24 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Wed, Feb 25 | Light Rain, Light Rain and Drizzle, Mist, Partial Fog, Showers in the Vicinity | -RA, -RADZ, BR, PRFG, VCSH | |
| Thu, Feb 26 | Light Rain, Light Drizzle, Fog, Fog in the Vicinity, Mist, Partial Fog, Showers in the Vicinity | -RA, -DZ, FG, VCFG, BR, PRFG, VCSH | |
| Fri, Feb 27 | Showers of Light Rain and Small Hail, Recent Rain, Showers of Light Rain, Showers in the Vicinity | -SHRAGS, RERA, -SHRA, VCSH |
The details of the data sources used for this report can be found on the Kirkwall Airport page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.