Loading…
The data for this report comes from the Vigo-Peinador Airport. See all nearby weather stations
This report shows the past weather for Vigo, providing a weather history for the fall of 2022. It features all historical weather data series we have available, including the Vigo temperature history for the fall of 2022. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Thu, Sep 1 | Rain, Recent Rain, Mist, Patches of Fog | RA, RERA, BR, BCFG | |
| Fri, Sep 2 | Fog, Patches of Fog | FG, BCFG | |
| Sun, Sep 4 | Rain and Drizzle, Light Rain, Drizzle | RADZ, -RA, DZ | |
| Mon, Sep 5 | Rain, Light Rain, Drizzle, Fog, Patches of Fog | RA, -RA, DZ, FG, BCFG | |
| Tue, Sep 6 | Fog, Patches of Fog | FG, BCFG | |
| Wed, Sep 7 | Rain, Recent Rain, Light Rain, Mist, Patches of Fog | RA, RERA, -RA, BR, BCFG | |
| Thu, Sep 8 | Light Drizzle, Patches of Fog | -DZ, BCFG | |
| Fri, Sep 9 | Fog, Partial Fog, Patches of Fog | FG, PRFG, BCFG | |
| Mon, Sep 12 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Drizzle, Recent Drizzle, Patches of Fog | RA, RERA, RESHRA, SHRA, -RA, DZ, REDZ, BCFG | |
| Tue, Sep 13 | Heavy Rain, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Mist, Patches of Fog | +RA, RA, RERA, -RA, -RADZ, BR, BCFG | |
| Wed, Sep 14 | Rain, Recent Rain, Light Rain, Fog, Mist, Patches of Fog | RA, RERA, -RA, FG, BR, BCFG | |
| Thu, Sep 15 | Rain, Recent Rain, Light Rain, Patches of Fog | RA, RERA, -RA, BCFG | |
| Fri, Sep 16 | Fog, Patches of Fog | FG, BCFG | |
| Wed, Sep 21 | Mist | BR | |
| Thu, Sep 22 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Fri, Sep 23 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Tue, Sep 27 | Light Rain, Light Drizzle, Fog, Mist, Partial Fog, Patches of Fog | -RA, -DZ, FG, BR, PRFG, BCFG | |
| Wed, Sep 28 | Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Patches of Fog | RA, -RA, DZ, -DZ, REDZ, BR, BCFG | |
| Thu, Sep 29 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | RA, RERA, RESHRA, SHRA, -RA, DZ, REDZ, FG, BR, BCFG | |
| Fri, Sep 30 | Fog, Fog in the Vicinity, Patches of Fog | FG, VCFG, BCFG | |
| Sun, Oct 2 | Fog, Fog in the Vicinity, Mist, Patches of Fog | FG, VCFG, BR, BCFG | |
| Tue, Oct 4 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Wed, Oct 5 | Fog, Fog in the Vicinity, Mist, Patches of Fog | FG, VCFG, BR, BCFG | |
| Sun, Oct 9 | Rain, Light Rain, Fog, Patches of Fog | RA, -RA, FG, BCFG | |
| Mon, Oct 10 | Rain, Light Rain, Drizzle, Light Drizzle, Fog, Mist, Patches of Fog | RA, -RA, DZ, -DZ, FG, BR, BCFG | |
| Tue, Oct 11 | Fog, Patches of Fog | FG, BCFG | |
| Wed, Oct 12 | Patches of Fog | BCFG | |
| Thu, Oct 13 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Fri, Oct 14 | Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | DZ, -DZ, REDZ, FG, BR, BCFG | |
| Sat, Oct 15 | Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | -RADZ, DZ, -DZ, REDZ, FG, BR, BCFG | |
| Sun, Oct 16 | Rain, Light Rain, Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | RA, -RA, DZ, REDZ, FG, BR, BCFG | |
| Mon, Oct 17 | Rain, Recent Rain, Light Rain, Patches of Fog | RA, RERA, -RA, BCFG | |
| Tue, Oct 18 | Rain, Recent Showers of Rain, Showers of Rain, Light Drizzle, Recent Drizzle, Mist | RA, RESHRA, SHRA, -DZ, REDZ, BR | |
| Wed, Oct 19 | Recent Thunderstorm with Rain, Thunderstorm, Rain, Recent Rain, Showers of Rain, Light Rain, Fog in the Vicinity, Mist, Patches of Fog | RETSRA, TS, RA, RERA, SHRA, -RA, VCFG, BR, BCFG | |
| Thu, Oct 20 | Heavy Rain, Rain, Recent Rain, Light Rain, Mist | +RA, RA, RERA, -RA, BR | |
| Fri, Oct 21 | Rain, Rain and Drizzle, Recent Rain | RA, RADZ, RERA | |
| Sat, Oct 22 | Showers of Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Fog, Mist, Patches of Fog | +SHRA, RA, RERA, RESHRA, SHRA, FG, BR, BCFG | |
| Sun, Oct 23 | Recent Thunderstorm, Thunderstorm, Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Fog, Fog in the Vicinity, Mist, Patches of Fog | RETS, TS, +RA, RA, RERA, RESHRA, SHRA, -RA, FG, VCFG, BR, BCFG | |
| Mon, Oct 24 | Rain, Recent Rain, Light Rain, Drizzle, Recent Drizzle, Fog, Patches of Fog | RA, RERA, -RA, DZ, REDZ, FG, BCFG | |
| Tue, Oct 25 | Heavy Rain, Rain, Recent Rain, Light Rain, Mist, Patches of Fog | +RA, RA, RERA, -RA, BR, BCFG | |
| Wed, Oct 26 | Thunderstorm in the Vicinity, Rain, Recent Rain, Fog, Mist, Patches of Fog | VCTS, RA, RERA, FG, BR, BCFG | |
| Thu, Oct 27 | Recent Thunderstorm with Rain, Thunderstorm, Thunderstorm with Rain, Heavy Rain, Rain, Recent Rain, Light Rain, Fog, Mist, Patches of Fog | RETSRA, TS, TSRA, +RA, RA, RERA, -RA, FG, BR, BCFG | |
| Fri, Oct 28 | Thunderstorm in the Vicinity, Heavy Rain, Rain, Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | VCTS, +RA, RA, RERA, -RA, DZ, -DZ, REDZ, FG, BR, BCFG | |
| Sat, Oct 29 | Recent Thunderstorm with Rain, Thunderstorm, Rain, Recent Rain, Showers of Rain, Light Rain, Drizzle, Light Drizzle, Fog, Mist, Partial Fog | RETSRA, TS, RA, RERA, SHRA, -RA, DZ, -DZ, FG, BR, PRFG | |
| Sun, Oct 30 | Patches of Fog | BCFG | |
| Mon, Oct 31 | Rain, Recent Rain, Light Rain, Fog, Mist, Patches of Fog | RA, RERA, -RA, FG, BR, BCFG | |
| Tue, Nov 1 | Mist, Patches of Fog, Shallow Fog | BR, BCFG, MIFG | |
| Wed, Nov 2 | Light Rain, Fog, Patches of Fog | -RA, FG, BCFG | |
| Thu, Nov 3 | Recent Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Fog, Patches of Fog | RERA, -RA, -RADZ, DZ, -DZ, FG, BCFG | |
| Fri, Nov 4 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Sat, Nov 5 | Patches of Fog | BCFG | |
| Sun, Nov 6 | Rain, Drizzle, Fog, Patches of Fog | RA, DZ, FG, BCFG | |
| Mon, Nov 7 | Rain, Recent Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog in the Vicinity, Patches of Fog | RA, RERA, DZ, -DZ, REDZ, VCFG, BCFG | |
| Tue, Nov 8 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | RA, RERA, -RA, -RADZ, DZ, -DZ, REDZ, FG, BR, BCFG | |
| Wed, Nov 9 | Heavy Rain, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Fog, Mist, Partial Fog, Patches of Fog | +RA, RA, RERA, -RA, -RADZ, FG, BR, PRFG, BCFG | |
| Thu, Nov 10 | Light Rain and Drizzle, Light Drizzle, Patches of Fog | -RADZ, -DZ, BCFG | |
| Fri, Nov 11 | Fog, Mist, Patches of Fog, Shallow Fog | FG, BR, BCFG, MIFG | |
| Sun, Nov 13 | Rain, Recent Rain, Light Rain, Drizzle, Mist | RA, RERA, -RA, DZ, BR | |
| Mon, Nov 14 | Light Rain, Light Rain and Drizzle, Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | -RA, -RADZ, DZ, REDZ, FG, BR, BCFG | |
| Tue, Nov 15 | Heavy Rain, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Drizzle, Heavy Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | +RA, RA, RERA, -RA, -RADZ, DZ, +DZ, -DZ, REDZ, FG, BR, BCFG | |
| Wed, Nov 16 | Heavy Rain, Rain, Recent Rain, Light Rain, Heavy Drizzle, Light Drizzle, Fog, Mist, Patches of Fog | +RA, RA, RERA, -RA, +DZ, -DZ, FG, BR, BCFG | |
| Thu, Nov 17 | Heavy Rain, Rain, Recent Rain, Light Rain, Fog, Patches of Fog | +RA, RA, RERA, -RA, FG, BCFG | |
| Fri, Nov 18 | Rain, Recent Rain, Light Rain, Fog, Patches of Fog | RA, RERA, -RA, FG, BCFG | |
| Sat, Nov 19 | Rain, Recent Rain, Light Rain, Drizzle, Fog, Patches of Fog | RA, RERA, -RA, DZ, FG, BCFG | |
| Sun, Nov 20 | Rain, Recent Rain, Fog, Mist, Patches of Fog | RA, RERA, FG, BR, BCFG | |
| Mon, Nov 21 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Mist, Patches of Fog | RA, RERA, RESHRA, SHRA, -RA, BR, BCFG | |
| Tue, Nov 22 | Heavy Rain, Rain, Recent Rain, Light Rain, Fog, Mist, Partial Fog, Patches of Fog | +RA, RA, RERA, -RA, FG, BR, PRFG, BCFG | |
| Wed, Nov 23 | Heavy Rain, Rain, Recent Rain, Light Rain, Mist | +RA, RA, RERA, -RA, BR | |
| Thu, Nov 24 | Rain, Recent Rain, Light Rain, Fog, Mist, Patches of Fog | RA, RERA, -RA, FG, BR, BCFG | |
| Fri, Nov 25 | Fog, Patches of Fog | FG, BCFG | |
| Sat, Nov 26 | Patches of Fog | BCFG | |
| Sun, Nov 27 | Rain, Recent Rain, Light Rain, Drizzle, Mist, Patches of Fog | RA, RERA, -RA, DZ, BR, BCFG | |
| Mon, Nov 28 | Light Rain and Drizzle, Recent Drizzle, Fog, Fog in the Vicinity, Patches of Fog | -RADZ, REDZ, FG, VCFG, BCFG | |
| Tue, Nov 29 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Wed, Nov 30 | Rain, Recent Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Fog, Mist, Patches of Fog | RA, RERA, SHRA, -RA, -RADZ, -DZ, FG, BR, BCFG |
The details of the data sources used for this report can be found on the Vigo-Peinador Airport page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.