Loading…
The data for this report comes from the Pereira / Matecana. See all nearby weather stations
This report shows the past weather for Ibagué, providing a weather history for the summer of 2016. It features all historical weather data series we have available, including the Ibagué temperature history for the summer of 2016. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Wed, Jun 1 | Recent Rain, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RERA, IWC05, IWC15, IWC16, VCSH | |
| Thu, Jun 2 | Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Shallow Fog, Showers in the Vicinity | RERA, -RA, -DZ, REDZ, MIFG, VCSH | |
| Fri, Jun 3 | Rain, Recent Rain, Light Drizzle, Recent Drizzle, Haze, Shallow Fog, Precipitation in the Vicinity, Showers in the Vicinity | IWC21, RERA, -DZ, IWC51, REDZ, IWC05, MIFG, IWC12, IWC16, IWC15, VCSH | |
| Sat, Jun 4 | Light Drizzle, Haze, Fog, Patches of Fog | -DZ, IWC51, IWC05, FG, IWC44, BCFG, IWC41, IWC11 | |
| Sun, Jun 5 | Recent Thunderstorm, Thunderstorm, Showers in the Vicinity | RETS, TS, VCSH | |
| Mon, Jun 6 | Thunderstorm, Drizzle/Snow Grains, Light Drizzle, Recent Drizzle, Haze, Distant Fog, Fog in the Vicinity, Shallow Fog, Precipitation in the Vicinity, Showers in the Vicinity | TS, IWC17, IWC20, -DZ, IWC51, REDZ, IWC05, IWC40, VCFG, MIFG, IWC12, IWC16, VCSH | |
| Tue, Jun 7 | Recent Thunderstorm with Rain, Thunderstorm with Rain, Light Drizzle, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETSRA, TSRA, IWC95, -DZ, IWC51, REDZ, IWC05, IWC16, VCSH | |
| Wed, Jun 8 | Light Drizzle, Fog in the Vicinity, Patches of Fog, Shallow Fog | -DZ, VCFG, BCFG, MIFG | |
| Thu, Jun 9 | Recent Thunderstorm with Rain, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Rain, Recent Rain, Light Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETSRA, +TSRA, IWC97, -TSRA, IWC95, RA, IWC63, RERA, -DZ, IWC51, IWC05, IWC16, IWC15, VCSH | |
| Fri, Jun 10 | Recent Rain, Drizzle, Light Drizzle, Recent Drizzle, Patches of Fog, Showers in the Vicinity | RERA, DZ, -DZ, REDZ, BCFG, VCSH | |
| Sat, Jun 11 | Thunderstorm, Haze | TS, IWC17, IWC29, IWC05 | |
| Sun, Jun 12 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC16, VCSH | |
| Mon, Jun 13 | Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | REDZ, IWC05, IWC16, VCSH | |
| Tue, Jun 14 | Recent Thunderstorm with Rain, Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Rain, Haze, Patches of Fog, Shallow Fog, Precipitation in the Vicinity, Showers in the Vicinity | RETSRA, TS, IWC17, -TSRA, IWC95, RERA, IWC05, IWC11, MIFG, IWC12, IWC16, VCSH | |
| Wed, Jun 15 | Fog in the Vicinity, Shallow Fog | VCFG, MIFG | |
| Thu, Jun 16 | Haze | IWC05 | |
| Fri, Jun 17 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC16, VCSH | |
| Sat, Jun 18 | Thunderstorm, Showers in the Vicinity | TS, VCSH | |
| Sun, Jun 19 | Light Drizzle, Showers in the Vicinity | -DZ, VCSH | |
| Mon, Jun 20 | Drizzle, Light Drizzle, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | DZ, IWC53, -DZ, IWC51, REDZ, IWC05, IWC16, VCSH | |
| Tue, Jun 21 | Thunderstorm, Thunderstorm with Rain, Haze, Distant Fog, Fog in the Vicinity, Patches of Fog, Precipitation in the Vicinity, Showers in the Vicinity | TS, IWC17, IWC29, TSRA, IWC95, IWC05, IWC40, VCFG, BCFG, IWC11, IWC15, IWC16, VCSH | |
| Wed, Jun 22 | Thunderstorm with Light Rain, Thunderstorm with Rain, Drizzle/Snow Grains, Haze, Precipitation in the Vicinity, Showers in the Vicinity | -TSRA, IWC95, IWC20, IWC05, IWC16, VCSH | |
| Thu, Jun 23 | Showers in the Vicinity | VCSH | |
| Fri, Jun 24 | Thunderstorm, Thunderstorm with Rain, Light Drizzle, Haze, Distant Fog, Fog in the Vicinity, Precipitation in the Vicinity, Showers in the Vicinity | TS, IWC17, TSRA, IWC95, -DZ, IWC51, IWC05, IWC40, VCFG, IWC16, VCSH | |
| Sat, Jun 25 | Recent Thunderstorm, Thunderstorm, Haze, Distant Fog, Fog in the Vicinity, Patches of Fog | RETS, TS, IWC17, IWC05, IWC40, VCFG, BCFG, IWC11 | |
| Sun, Jun 26 | Light Drizzle, Haze, Distant Fog, Fog in the Vicinity | -DZ, IWC51, IWC05, IWC40, VCFG | |
| Mon, Jun 27 | Haze | IWC05 | |
| Tue, Jun 28 | Haze | IWC05 | |
| Wed, Jun 29 | Haze | IWC05 | |
| Thu, Jun 30 | Recent Rain, Haze | RERA, IWC05 | |
| Fri, Jul 1 | Thunderstorm with Light Rain, Thunderstorm with Rain, Haze, Precipitation in the Vicinity, Showers in the Vicinity | -TSRA, IWC95, IWC05, IWC16, IWC15, VCSH | |
| Sat, Jul 2 | Haze | IWC05 | |
| Sun, Jul 3 | Haze, Distant Fog, Patches of Fog | IWC05, IWC40, BCFG, IWC11 | |
| Mon, Jul 4 | Haze, Distant Fog, Fog in the Vicinity, Patches of Fog, Shallow Fog, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC40, VCFG, BCFG, IWC11, MIFG, IWC12, IWC16, VCSH | |
| Tue, Jul 5 | Thunderstorm, Thunderstorm with Light Rain, Drizzle, Recent Drizzle, Haze, Fog, Fog in the Vicinity, Patches of Fog, Showers in the Vicinity | TS, -TSRA, DZ, REDZ, HZ, FG, VCFG, BCFG, VCSH | |
| Wed, Jul 6 | Drizzle, Heavy Drizzle, Light Drizzle, Haze, Distant Fog, Fog in the Vicinity, Patches of Fog, Shallow Fog | DZ, IWC53, +DZ, IWC55, -DZ, IWC51, IWC05, IWC40, VCFG, BCFG, IWC11, MIFG, IWC12 | |
| Thu, Jul 7 | Haze | IWC05 | |
| Fri, Jul 8 | Haze | IWC05 | |
| Sat, Jul 9 | Haze | IWC05 | |
| Sun, Jul 10 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC16, VCSH | |
| Mon, Jul 11 | Thunderstorm, Light Drizzle, Recent Drizzle, Haze | TS, IWC17, -DZ, IWC51, REDZ, IWC05 | |
| Tue, Jul 12 | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Showers in the Vicinity | RETS, TS, -TSRA, VCSH | |
| Wed, Jul 13 | Rain, Recent Rain, Drizzle/Snow Grains, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RA, IWC63, IWC21, RERA, IWC20, REDZ, IWC05, IWC16, VCSH | |
| Thu, Jul 14 | Light Drizzle, Recent Drizzle, Mist | -DZ, REDZ, BR | |
| Fri, Jul 15 | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Light Drizzle, Haze | TS, IWC17, -TSRA, IWC95, -DZ, IWC51, IWC05, HZ | |
| Sat, Jul 16 | Thunderstorm with Light Rain, Thunderstorm with Rain, Light Drizzle, Recent Drizzle, Fog in the Vicinity, Patches of Fog, Showers in the Vicinity | -TSRA, TSRA, -DZ, REDZ, VCFG, BCFG, VCSH | |
| Sun, Jul 17 | Recent Thunderstorm with Rain, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETSRA, IWC29, +TSRA, IWC97, -TSRA, IWC95, IWC05, IWC16, VCSH | |
| Mon, Jul 18 | Haze | IWC05 | |
| Tue, Jul 19 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC16, VCSH | |
| Wed, Jul 20 | Drizzle, Light Drizzle, Recent Drizzle, Haze | DZ, IWC53, -DZ, IWC51, REDZ, IWC05 | |
| Thu, Jul 21 | Thunderstorm, Thunderstorm with Rain, Light Drizzle, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | TS, IWC17, TSRA, IWC95, -DZ, IWC51, REDZ, IWC05, IWC15, IWC16, VCSH | |
| Fri, Jul 22 | Recent Thunderstorm, Thunderstorm, Light Drizzle, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETS, TS, IWC17, -DZ, IWC51, REDZ, IWC05, IWC16, VCSH | |
| Sat, Jul 23 | Recent Drizzle, Volcanic Ash, Showers in the Vicinity | REDZ, VA, VCSH | |
| Sun, Jul 24 | Recent Rain, Light Drizzle, Recent Drizzle, Fog in the Vicinity, Patches of Fog, Showers in the Vicinity | RERA, -DZ, REDZ, VCFG, BCFG, VCSH | |
| Mon, Jul 25 | Drizzle, Haze, Distant Fog, Patches of Fog | DZ, IWC53, IWC05, IWC40, BCFG, IWC11 | |
| Tue, Jul 26 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC15, IWC16, VCSH | |
| Wed, Jul 27 | Recent Thunderstorm, Rain, Recent Rain, Drizzle/Snow Grains, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETS, IWC21, RERA, IWC20, REDZ, IWC05, IWC16, VCSH | |
| Thu, Jul 28 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC16, VCSH | |
| Fri, Jul 29 | Haze | IWC05 | |
| Sat, Jul 30 | Drizzle, Light Drizzle, Light Intermittent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | DZ, IWC53, -DZ, IWC51, IWC50, IWC05, IWC16, VCSH | |
| Sun, Jul 31 | Haze | IWC05 | |
| Mon, Aug 1 | Haze | IWC05 | |
| Tue, Aug 2 | Thunderstorm | TS | |
| Wed, Aug 3 | Recent Rain | RERA | |
| Thu, Aug 4 | Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | REDZ, IWC05, IWC16, IWC15, VCSH | |
| Fri, Aug 5 | Haze, Precipitation in the Vicinity, Showers in the Vicinity | IWC05, IWC15, IWC16, VCSH | |
| Sat, Aug 6 | Recent Thunderstorm with Rain, Thunderstorm with Light Rain | RETSRA, -TSRA | |
| Sun, Aug 7 | Thunderstorm, Haze | IWC29, IWC05 | |
| Mon, Aug 8 | Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Drizzle, Haze, Precipitation in the Vicinity, Showers in the Vicinity | -TSRA, IWC95, REDZ, IWC05, IWC15, IWC16, VCSH | |
| Tue, Aug 9 | Drizzle/Snow Grains, Recent Drizzle, Haze, Distant Fog, Fog in the Vicinity, Precipitation in the Vicinity, Showers in the Vicinity | IWC20, REDZ, IWC05, IWC40, VCFG, IWC15, IWC16, VCSH | |
| Wed, Aug 10 | Drizzle, Haze | DZ, IWC53, IWC05 | |
| Thu, Aug 11 | Recent Thunderstorm, Recent Thunderstorm with Rain, Thunderstorm, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETS, RETSRA, TS, IWC17, IWC05, IWC16, VCSH | |
| Fri, Aug 12 | Rain, Drizzle/Snow Grains, Recent Drizzle, Haze | RA, IWC63, IWC20, REDZ, IWC05 | |
| Sat, Aug 13 | Haze | IWC05 | |
| Sun, Aug 14 | Recent Thunderstorm, Recent Thunderstorm with Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETS, RETSRA, -TSRA, IWC95, IWC05, IWC16, VCSH | |
| Tue, Aug 16 | Recent Thunderstorm, Thunderstorm with Heavy Rain, Fog in the Vicinity | RETS, +TSRA, VCFG | |
| Wed, Aug 17 | Haze, Distant Fog, Fog in the Vicinity | IWC05, IWC40, VCFG | |
| Thu, Aug 18 | Haze | IWC05 | |
| Fri, Aug 19 | Haze | IWC05 | |
| Sat, Aug 20 | Haze | IWC05 | |
| Sun, Aug 21 | Haze | IWC05 | |
| Mon, Aug 22 | Haze | IWC05 | |
| Tue, Aug 23 | Thunderstorm, Thunderstorm in the Vicinity, Haze, Precipitation in the Vicinity | IWC17, IWC13, IWC05, IWC16 | |
| Wed, Aug 24 | Thunderstorm, Haze, Precipitation in the Vicinity | IWC17, IWC05, IWC16 | |
| Thu, Aug 25 | Rain, Haze, Precipitation in the Vicinity | IWC63, IWC05, IWC16 | |
| Fri, Aug 26 | Thunderstorm, Heavy Rain, Rain, Drizzle, Light Drizzle, Haze, Precipitation in the Vicinity | IWC17, IWC65, IWC63, IWC53, IWC51, IWC05, IWC16, IWC15 | |
| Sat, Aug 27 | Thunderstorm, Thunderstorm in the Vicinity, Haze, Precipitation in the Vicinity | IWC17, IWC13, IWC05, IWC16 | |
| Sun, Aug 28 | Recent Thunderstorm, Thunderstorm, Thunderstorm in the Vicinity, Haze, Precipitation in the Vicinity, Showers in the Vicinity | RETS, TS, IWC17, IWC13, IWC05, IWC16, IWC15, VCSH | |
| Mon, Aug 29 | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Haze | TS, IWC17, -TSRA, IWC95, IWC05 | |
| Tue, Aug 30 | Recent Thunderstorm with Rain, Thunderstorm, Thunderstorm with Hail, Thunderstorm with Light Rain, Thunderstorm with Rain, Haze, Mist, Patches of Fog | RETSRA, TS, IWC17, IWC96, -TSRA, TSRA, IWC95, IWC05, BR, IWC10, BCFG, IWC11 | |
| Wed, Aug 31 | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Haze, Distant Fog, Fog in the Vicinity, Precipitation in the Vicinity, Showers in the Vicinity | RETS, IWC29, -TSRA, IWC95, IWC05, IWC40, VCFG, IWC15, IWC16, VCSH |
The details of the data sources used for this report can be found on the Pereira / Matecana page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.