Loading…
This report shows the past weather for Dala Airport, providing a weather history for the winter of 2020. It features all historical weather data series we have available, including the Dala Airport temperature history for the winter of 2020. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Tue, Dec 1 | Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Patches of Fog, Recent Unknown Precipitation | -RA, DZ, -DZ, REDZ, BR, BCFG, REUP | |
| Wed, Dec 2 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Freezing Fog, Patches of Fog | RESN, -SN, RESG, SG, FZFG, BCFG | |
| Thu, Dec 3 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation | RESN, -SN, RESG, SG, DZ, REDZ, RESHUP, REUP | |
| Fri, Dec 4 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Recent Showers, Recent Unknown Precipitation | RESN, -SN, RESG, SG, -RA, DZ, -DZ, REDZ, FG, BR, RESHUP, REUP | |
| Sat, Dec 5 | Light Drizzle, Recent Drizzle, Fog | -DZ, REDZ, FG | |
| Sun, Dec 6 | Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog, Recent Unknown Precipitation | -DZ, REDZ, FG, BR, BCFG, REUP | |
| Mon, Dec 7 | Mist | BR | |
| Tue, Dec 8 | Light Snow, Recent Snow Grains, Snow Grains, Recent Rain, Light Rain, Drizzle, Light Drizzle, Mist, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | -SN, RESG, SG, RERA, -RA, DZ, -DZ, BR, RESHUP, REUP, UP | |
| Wed, Dec 9 | Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Light Drizzle, Recent Drizzle, Mist, Recent Showers, Recent Unknown Precipitation | -SN, RESG, SG, -RASN, -DZ, REDZ, BR, RESHUP, REUP | |
| Thu, Dec 10 | Light Drizzle, Recent Drizzle, Mist, Recent Showers | -DZ, REDZ, BR, RESHUP | |
| Fri, Dec 11 | Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Recent Drizzle, Mist, Recent Freezing Unknown Precipitation | -SN, RESG, SG, -RASN, REDZ, BR, REFZUP | |
| Sat, Dec 12 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Recent Showers of Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | RESN, -SN, RESG, SG, RESHRA, -RA, DZ, -DZ, REDZ, FG, BR, RESHUP, REUP, UP | |
| Sun, Dec 13 | Light Rain, Light Drizzle, Fog, Mist, Recent Unknown Precipitation, Unknown Precipitation | -RA, -DZ, FG, BR, REUP, UP | |
| Mon, Dec 14 | Recent Snow, Light Snow, Light Ice Pellets, Recent Snow Grains, Snow Grains, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Fog, Recent Freezing Unknown Precipitation, Recent Showers, Recent Unknown Precipitation | RESN, -SN, -PL, RESG, SG, RERA, -RA, -DZ, REDZ, FG, REFZUP, RESHUP, REUP | |
| Tue, Dec 15 | Light Snow, Recent Freezing Rain, Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | -SN, REFZRA, RERA, -RA, DZ, -DZ, REDZ, BR, RESHUP, REUP, UP | |
| Wed, Dec 16 | Mist | BR | |
| Thu, Dec 17 | Light Rain, Drizzle, Recent Drizzle, Fog, Freezing Fog, Mist, Patches of Fog | -RA, DZ, REDZ, FG, FZFG, BR, BCFG | |
| Fri, Dec 18 | Rain, Light Rain, Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | RA, -RA, DZ, REDZ, RESHUP, REUP, UP | |
| Sun, Dec 20 | Light Drizzle, Recent Drizzle, Recent Showers | -DZ, REDZ, RESHUP | |
| Mon, Dec 21 | Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation | -RA, DZ, -DZ, REDZ, RESHUP, REUP | |
| Tue, Dec 22 | Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Recent Showers | RERA, -RA, DZ, -DZ, REDZ, RESHUP | |
| Fri, Dec 25 | Recent Snow Grains, Snow Grains, Recent Freezing Unknown Precipitation | RESG, SG, REFZUP | |
| Sat, Dec 26 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Freezing Unknown Precipitation, Recent Freezing Unknown Precipitation, Recent Showers | RESN, -SN, RESG, SG, FZUP, REFZUP, RESHUP | |
| Sun, Dec 27 | Light Snow, Light Ice Pellets, Recent Snow Grains, Snow Grains, Light Rain and Snow, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | -SN, -PL, RESG, SG, -RASN, -RA, DZ, -DZ, REDZ, RESHUP, REUP, UP | |
| Mon, Dec 28 | Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Unknown Precipitation | -SN, RESG, SG, -RASN, RERA, -RA, DZ, -DZ, REDZ, BR, UP | |
| Tue, Dec 29 | Recent Snow, Light Snow, Snow Grains, Light Rain and Snow, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | RESN, -SN, SG, -RASN, -RA, DZ, -DZ, REDZ, FG, BR, RESHUP, REUP, UP | |
| Wed, Dec 30 | Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation | -SN, RESG, SG, -RASN, RERA, -RA, -DZ, REDZ, RESHUP, REUP | |
| Thu, Dec 31 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Light Rain, Fog, Freezing Fog, Mist, Freezing Unknown Precipitation, Recent Freezing Unknown Precipitation, Recent Unknown Precipitation | RESN, -SN, RESG, SG, -RASN, -RA, FG, FZFG, BR, FZUP, REFZUP, REUP | |
| Fri, Jan 1 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Light Rain, Recent Drizzle, Fog, Mist, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | RESN, -SN, RESG, SG, -RASN, -RA, REDZ, FG, BR, RESHUP, REUP, UP | |
| Sat, Jan 2 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Light Rain, Recent Drizzle, Mist, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | RESN, -SN, RESG, SG, -RASN, -RA, REDZ, BR, RESHUP, REUP, UP | |
| Mon, Jan 4 | Light Snow, Recent Snow Grains, Recent Freezing Unknown Precipitation | -SN, RESG, REFZUP | |
| Tue, Jan 5 | Recent Snow Grains | RESG | |
| Wed, Jan 6 | Recent Snow, Recent Snow Grains, Snow Grains | RESN, RESG, SG | |
| Thu, Jan 7 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Recent Freezing Unknown Precipitation | RESN, -SN, RESG, SG, REFZUP | |
| Fri, Jan 8 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains | RESN, -SN, RESG, SG | |
| Sat, Jan 9 | Recent Snow, Light Snow, Recent Snow Grains, Recent Drizzle, Mist, Recent Freezing Unknown Precipitation, Recent Showers | RESN, -SN, RESG, REDZ, BR, REFZUP, RESHUP | |
| Sun, Jan 10 | Snow, Light Snow, Recent Snow Grains, Snow Grains, Freezing Fog, Patches of Fog, Recent Freezing Unknown Precipitation | SN, -SN, RESG, SG, FZFG, BCFG, REFZUP | |
| Mon, Jan 11 | Heavy Snow, Recent Snow, Snow, Light Snow, Recent Snow Grains, Snow Grains | +SN, RESN, SN, -SN, RESG, SG | |
| Tue, Jan 12 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains | RESN, -SN, RESG, SG | |
| Wed, Jan 13 | Snow, Light Snow, Showers of Light Snow | IWCA24, IWC73, IWCA71, -SN, IWC71, IWCA85 | |
| Thu, Jan 14 | Light Snow, Snow Grains | -SN, SG | |
| Fri, Jan 15 | Recent Snow, Light Snow | RESN, -SN | |
| Sat, Jan 16 | Recent Snow Grains, Snow Grains, Freezing Unknown Precipitation, Recent Freezing Unknown Precipitation | RESG, SG, FZUP, REFZUP | |
| Sun, Jan 17 | Recent Snow Grains, Snow Grains, Freezing Fog, Mist | RESG, SG, FZFG, BR | |
| Mon, Jan 18 | Light Snow, Recent Snow Grains, Snow Grains | -SN, RESG, SG | |
| Tue, Jan 19 | Light Snow, Recent Snow Grains, Snow Grains, Recent Drizzle, Mist, Recent Freezing Unknown Precipitation, Recent Unknown Precipitation | -SN, RESG, SG, REDZ, BR, REFZUP, REUP | |
| Wed, Jan 20 | Recent Snow, Snow, Light Snow, Recent Snow Grains, Snow Grains, Mist, Recent Freezing Unknown Precipitation, Recent Showers | RESN, SN, -SN, RESG, SG, BR, REFZUP, RESHUP | |
| Thu, Jan 21 | Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Rain and Snow, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Recent Unknown Precipitation, Unknown Precipitation | -SN, RESG, SG, -RASN, RASN, -RA, DZ, -DZ, REDZ, BR, REUP, UP | |
| Fri, Jan 22 | Heavy Snow, Recent Snow, Snow, Light Snow, Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | +SN, RESN, SN, -SN, RERA, -RA, DZ, -DZ, REDZ, RESHUP, REUP, UP | |
| Sat, Jan 23 | Light Snow, Recent Rain, Light Rain, Recent Drizzle, Mist, Recent Unknown Precipitation | -SN, RERA, -RA, REDZ, BR, REUP | |
| Sun, Jan 24 | Recent Unknown Precipitation | REUP | |
| Mon, Jan 25 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Recent Freezing Unknown Precipitation, Recent Showers | RESN, -SN, RESG, SG, REFZUP, RESHUP | |
| Wed, Jan 27 | Light Snow, Recent Snow Grains, Snow Grains | -SN, RESG, SG | |
| Thu, Jan 28 | Recent Snow, Light Snow | RESN, -SN | |
| Fri, Jan 29 | Recent Snow, Light Snow | RESN, -SN | |
| Tue, Feb 2 | Recent Snow, Snow, Light Snow, Recent Snow Grains, Snow Grains | RESN, SN, -SN, RESG, SG | |
| Wed, Feb 3 | Light Snow, Recent Snow Grains | -SN, RESG | |
| Thu, Feb 4 | Recent Snow, Light Snow, Recent Snow Grains, Recent Showers | RESN, -SN, RESG, RESHUP | |
| Fri, Feb 5 | Light Snow | -SN | |
| Sun, Feb 7 | Light Snow | -SN | |
| Mon, Feb 8 | Showers of Snow, Light Snow, Recent Snow Grains, Snow Grains | SHSN, -SN, RESG, SG | |
| Tue, Feb 9 | Recent Snow, Light Snow, Recent Snow Grains, Snow Grains, Recent Drizzle | RESN, -SN, RESG, SG, REDZ | |
| Wed, Feb 10 | Snow, Light Snow, Recent Snow Grains, Snow Grains, Recent Drizzle, Recent Freezing Unknown Precipitation, Recent Showers | SN, -SN, RESG, SG, REDZ, REFZUP, RESHUP | |
| Fri, Feb 12 | Light Snow | -SN | |
| Mon, Feb 15 | Recent Snow Grains | RESG | |
| Tue, Feb 16 | Recent Snow Grains, Recent Freezing Unknown Precipitation | RESG, REFZUP | |
| Wed, Feb 17 | Light Snow, Recent Snow Grains, Snow Grains | -SN, RESG, SG | |
| Thu, Feb 18 | Light Snow | -SN | |
| Fri, Feb 19 | Light Snow, Recent Snow Grains, Snow Grains, Light Rain and Snow, Light Snow and Rain, Light Freezing Drizzle, Recent Drizzle, Mist, Freezing Unknown Precipitation, Recent Freezing Unknown Precipitation, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | -SN, RESG, SG, -RASN, -SNRA, -FZDZ, REDZ, BR, FZUP, REFZUP, RESHUP, REUP, UP | |
| Sat, Feb 20 | Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | RERA, -RA, DZ, -DZ, REDZ, RESHUP, REUP, UP | |
| Sun, Feb 21 | Light Rain, Drizzle, Recent Drizzle, Fog, Patches of Fog, Recent Unknown Precipitation | -RA, DZ, REDZ, FG, BCFG, REUP | |
| Mon, Feb 22 | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| Tue, Feb 23 | Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Mist, Recent Showers, Recent Unknown Precipitation | RERA, -RA, -DZ, REDZ, BR, RESHUP, REUP | |
| Wed, Feb 24 | Mist | BR | |
| Thu, Feb 25 | Mist | BR |
This report graphically illustrates the historical weather reports recorded by the weather station at Dala Airport in the winter of 2020.
Airport weather stations throughout the world routinely issue METAR weather reports . Such reports are used by pilots, air traffic controllers, meteorologists, climatologists, and other researchers. They are published via radio transmission and on the internet. We have been collecting and archiving published METAR reports since 2011, and have found third-party sources for archived reports from years prior to that.
The Integrated Surface Database (ISD), maintained and published by NOAA's National Center for Environmental Information , consists of hourly and synoptic weather reports from a variety of sources. We use ISD data to complement and backfill for our METAR archive.
The sources for the averages shown in the daily temperature chart are discussed in greater detail on this station's Averages Report.
All data relating to the Sun's position (e.g., sunrise and sunset) are computed using astronomical formulas from the book, Astronomical Algorithms 2nd Edition , by Jean Meeus.
Names, locations, and time zones of places and some airports come from the GeoNames Geographical Database .
Time zones for airports and weather stations are provided by AskGeo.com .
Maps are © OpenStreetMap contributors.
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.