Loading…
This report shows the past weather for Kristiansand Airport, Kjevik, providing a weather history for the fall of 2018. It features all historical weather data series we have available, including the Kristiansand Airport, Kjevik temperature history for the fall of 2018. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Sat, Sep 1 | Fog in the Vicinity, Mist | VCFG, BR | |
| Sun, Sep 2 | Fog, Patches of Fog | FG, BCFG | |
| Tue, Sep 4 | Light Drizzle | -DZ | |
| Wed, Sep 5 | Showers of Light Rain, Drizzle, Light Drizzle, Fog, Showers in the Vicinity | -SHRA, DZ, -DZ, FG, VCSH | |
| Thu, Sep 6 | Heavy Rain, Rain, Recent Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle | +RA, RA, RERA, -RA, -SHRA, DZ, -DZ, REDZ | |
| Fri, Sep 7 | Thunderstorm with Rain, Showers of Heavy Rain, Rain, Recent Rain, Light Rain, Showers of Light Rain, Light Drizzle | TSRA, +SHRA, RA, RERA, -RA, -SHRA, -DZ | |
| Sat, Sep 8 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, -DZ, VCSH | |
| Sun, Sep 9 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Recent Drizzle, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, REDZ, VCSH | |
| Mon, Sep 10 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog in the Vicinity, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, -DZ, REDZ, VCFG, VCSH | |
| Tue, Sep 11 | Rain, Recent Rain, Recent Showers of Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RA, RERA, RESHRA, -RA, DZ, -DZ, REDZ, VCSH | |
| Wed, Sep 12 | Recent Rain, Showers of Rain, Showers of Light Rain, Recent Drizzle, Showers in the Vicinity | RERA, SHRA, -SHRA, REDZ, VCSH | |
| Thu, Sep 13 | Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Recent Drizzle, Showers in the Vicinity | RA, RERA, SHRA, -RA, -SHRA, REDZ, VCSH | |
| Fri, Sep 14 | Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Showers in the Vicinity | SHRA, -RA, -SHRA, -DZ, VCSH | |
| Sat, Sep 15 | Mist, Patches of Fog | BR, BCFG | |
| Sun, Sep 16 | Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Light Drizzle, Fog, Fog in the Vicinity, Mist, Partial Fog | RA, -DZRA, -RA, -RADZ, -SHRA, DZ, -DZ, FG, VCFG, BR, PRFG | |
| Mon, Sep 17 | Heavy Drizzle, Light Drizzle | +DZ, -DZ | |
| Tue, Sep 18 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Heavy Drizzle, Recent Drizzle, Mist | RA, RERA, -RA, -RADZ, -SHRA, DZ, +DZ, REDZ, BR | |
| Wed, Sep 19 | Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Mist | SHRA, -RA, -SHRA, -DZ, BR | |
| Thu, Sep 20 | Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RESHRA, -RA, -SHRA, VCSH | |
| Fri, Sep 21 | Rain, Recent Rain, Light Rain, Showers of Light Rain, Drizzle, Heavy Drizzle, Recent Drizzle, Mist, Showers in the Vicinity | RA, RERA, -RA, -SHRA, DZ, +DZ, REDZ, BR, VCSH | |
| Sat, Sep 22 | Light Rain, Showers of Light Rain, Showers in the Vicinity | -RA, -SHRA, VCSH | |
| Tue, Sep 25 | Showers of Light Rain | -SHRA | |
| Wed, Sep 26 | Recent Rain, Light Rain, Showers of Light Rain, Light Drizzle, Recent Drizzle | RERA, -RA, -SHRA, -DZ, REDZ | |
| Thu, Sep 27 | Light Drizzle | -DZ | |
| Sat, Sep 29 | Recent Rain, Showers of Light Rain and Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RERA, -SHRADZ, -DZ, REDZ, VCSH | |
| Sun, Sep 30 | Light Rain, Showers of Light Rain, Light Drizzle, Recent Drizzle, Showers in the Vicinity | -RA, -SHRA, -DZ, REDZ, VCSH | |
| Mon, Oct 1 | Light Rain, Fog in the Vicinity, Partial Fog, Showers in the Vicinity | -RA, VCFG, PRFG, VCSH | |
| Tue, Oct 2 | Rain, Recent Rain, Light Rain, Drizzle, Recent Drizzle, Recent Unknown Precipitation, Showers in the Vicinity, Unknown Precipitation | RA, RERA, -RA, DZ, REDZ, REUP, VCSH, UP | |
| Thu, Oct 4 | Recent Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Mist, Recent Unknown Precipitation, Unknown Precipitation | RERA, -DZRA, -RA, -RADZ, DZ, -DZ, BR, REUP, UP | |
| Fri, Oct 5 | Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle | RERA, -RA, DZ, -DZ, REDZ | |
| Sun, Oct 7 | Light Rain | -RA | |
| Mon, Oct 8 | Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Mist, Showers in the Vicinity | RA, -RA, -RADZ, DZ, -DZ, BR, VCSH | |
| Tue, Oct 9 | Light Rain and Drizzle, Light Drizzle | -RADZ, -DZ | |
| Wed, Oct 10 | Mist | BR | |
| Fri, Oct 12 | Light Rain, Drizzle, Mist | -RA, DZ, BR | |
| Sat, Oct 13 | Recent Rain, Light Rain | RERA, -RA | |
| Mon, Oct 15 | Light Rain, Light Rain and Drizzle, Light Drizzle, Fog, Mist | -RA, -RADZ, -DZ, FG, BR | |
| Tue, Oct 16 | Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Patches of Fog | -SHRA, DZ, -DZ, REDZ, FG, BCFG | |
| Wed, Oct 17 | Recent Rain, Drizzle, Heavy Drizzle, Light Drizzle, Recent Drizzle, Fog in the Vicinity, Mist, Partial Fog, Patches of Fog | RERA, DZ, +DZ, -DZ, REDZ, VCFG, BR, PRFG, BCFG | |
| Thu, Oct 18 | Fog, Fog in the Vicinity, Patches of Fog | FG, VCFG, BCFG | |
| Fri, Oct 19 | Recent Rain, Showers of Light Rain | RERA, -SHRA | |
| Sat, Oct 20 | Fog, Fog in the Vicinity, Partial Fog, Patches of Fog | FG, VCFG, PRFG, BCFG | |
| Sun, Oct 21 | Recent Rain, Light Drizzle and Rain, Light Drizzle, Mist | RERA, -DZRA, -DZ, BR | |
| Mon, Oct 22 | Rain, Light Rain, Showers of Light Rain, Light Drizzle | RA, -RA, -SHRA, -DZ | |
| Tue, Oct 23 | Light Rain, Drizzle, Light Drizzle, Recent Drizzle | -RA, DZ, -DZ, REDZ | |
| Fri, Oct 26 | Light Rain, Showers of Light Rain, Light Drizzle, Recent Drizzle, Recent Unknown Precipitation, Showers in the Vicinity | -RA, -SHRA, -DZ, REDZ, REUP, VCSH | |
| Sun, Oct 28 | Recent Unknown Precipitation, Showers in the Vicinity | REUP, VCSH | |
| Mon, Oct 29 | Recent Snow, Showers of Snow, Light Snow, Showers of Light Snow, Light Ice Pellets, Snow Grains, Light Rain and Snow, Light Snow and Rain, Light Rain, Mist, Recent Showers, Recent Unknown Precipitation, Showers in the Vicinity, Unknown Precipitation | RESN, SHSN, -SN, -SHSN, -PL, SG, -RASN, -SNRA, -RA, BR, RESHUP, REUP, VCSH, UP | |
| Tue, Oct 30 | Light Snow, Light Ice Pellets, Rain and Snow, Recent Rain, Light Rain, Light Drizzle, Recent Showers, Recent Unknown Precipitation, Unknown Precipitation | -SN, -PL, RASN, RERA, -RA, -DZ, RESHUP, REUP, UP | |
| Wed, Oct 31 | Rain, Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Recent Unknown Precipitation, Showers in the Vicinity | RA, RERA, -RA, DZ, -DZ, REDZ, REUP, VCSH | |
| Thu, Nov 1 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Recent Drizzle, Recent Unknown Precipitation | RA, RERA, -RA, -RADZ, -DZ, REDZ, REUP | |
| Fri, Nov 2 | Rain, Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle | RA, RERA, -RA, DZ, -DZ, REDZ | |
| Sat, Nov 3 | Showers of Light Rain, Drizzle, Fog in the Vicinity, Patches of Fog | -SHRA, DZ, VCFG, BCFG | |
| Sun, Nov 4 | Light Drizzle | -DZ | |
| Mon, Nov 5 | Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist | RERA, -RA, DZ, -DZ, REDZ, FG, BR | |
| Tue, Nov 6 | Recent Rain, Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Recent Unknown Precipitation | RERA, -RA, DZ, -DZ, REDZ, BR, REUP | |
| Wed, Nov 7 | Drizzle, Light Drizzle, Mist | DZ, -DZ, BR | |
| Thu, Nov 8 | Recent Rain, Showers of Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog | RERA, SHRA, -DZRA, -RA, -RADZ, DZ, -DZ, REDZ, FG, BR, BCFG | |
| Fri, Nov 9 | Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Fog, Fog in the Vicinity, Patches of Fog, Unknown Precipitation | -DZRA, -RA, -RADZ, DZ, -DZ, REDZ, FG, VCFG, BCFG, UP | |
| Sat, Nov 10 | Rain, Recent Rain, Light Rain, Drizzle, Heavy Drizzle, Light Drizzle, Recent Drizzle, Mist | RA, RERA, -RA, DZ, +DZ, -DZ, REDZ, BR | |
| Sun, Nov 11 | Rain, Rain and Drizzle, Recent Rain, Recent Showers of Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Mist | RA, RADZ, RERA, RESHRA, -RA, -RADZ, DZ, -DZ, REDZ, BR | |
| Mon, Nov 12 | Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Recent Drizzle, Recent Showers, Showers in the Vicinity | RERA, RESHRA, SHRA, -RA, -SHRA, REDZ, RESHUP, VCSH | |
| Tue, Nov 13 | Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Fog, Partial Fog, Patches of Fog, Shallow Fog, Showers in the Vicinity | RERA, -RA, -DZ, REDZ, FG, PRFG, BCFG, MIFG, VCSH | |
| Wed, Nov 14 | Snow Grains, Recent Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist, Patches of Fog, Showers in the Vicinity | SG, RERA, -RADZ, -SHRA, DZ, -DZ, REDZ, FG, BR, BCFG, VCSH | |
| Thu, Nov 15 | Light Drizzle, Mist | -DZ, BR | |
| Fri, Nov 16 | Fog, Mist | FG, BR | |
| Sun, Nov 18 | Fog in the Vicinity | VCFG | |
| Mon, Nov 19 | Showers of Light Rain, Light Drizzle, Showers in the Vicinity | -SHRA, -DZ, VCSH | |
| Tue, Nov 20 | Light Snow, Showers of Light Snow, Light Rain and Snow, Light Snow and Rain, Light Freezing Drizzle, Recent Freezing Rain, Recent Freezing Unknown Precipitation, Recent Unknown Precipitation, Showers in the Vicinity | -SN, -SHSN, -RASN, -SNRA, -FZDZ, REFZRA, REFZUP, REUP, VCSH | |
| Wed, Nov 21 | Recent Snow, Light Snow, Recent Snow Grains, Light Rain and Snow, Light Snow and Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Showers in the Vicinity, Unknown Precipitation | RESN, -SN, RESG, -RASN, -SNRA, -RA, -SHRA, DZ, -DZ, VCSH, UP | |
| Thu, Nov 22 | Light Snow, Light Rain and Snow, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Recent Showers, Recent Unknown Precipitation | -SN, -RASN, RERA, -RA, -DZ, REDZ, RESHUP, REUP | |
| Tue, Nov 27 | Recent Snow, Showers of Light Snow, Showers in the Vicinity | RESN, -SHSN, VCSH | |
| Wed, Nov 28 | Light Rain and Snow, Rain, Recent Rain, Light Rain, Showers in the Vicinity | -RASN, RA, RERA, -RA, VCSH | |
| Thu, Nov 29 | Light Snow, Light Rain and Snow, Recent Rain and Snow, Rain, Recent Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Recent Drizzle, Mist | -SN, -RASN, RERASN, RA, RERA, RESHRA, -RA, -SHRA, DZ, REDZ, BR | |
| Fri, Nov 30 | Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Recent Unknown Precipitation, Showers in the Vicinity, Unknown Precipitation | +RA, RA, RERA, SHRA, -RA, -SHRA, -DZ, REUP, VCSH, UP |
This report graphically illustrates the historical weather reports recorded by the weather station at Kristiansand Airport, Kjevik in the fall of 2018.
Airport weather stations throughout the world routinely issue METAR weather reports . Such reports are used by pilots, air traffic controllers, meteorologists, climatologists, and other researchers. They are published via radio transmission and on the internet. We have been collecting and archiving published METAR reports since 2011, and have found third-party sources for archived reports from years prior to that.
The Integrated Surface Database (ISD), maintained and published by NOAA's National Center for Environmental Information , consists of hourly and synoptic weather reports from a variety of sources. We use ISD data to complement and backfill for our METAR archive.
The sources for the averages shown in the daily temperature chart are discussed in greater detail on this station's Averages Report.
All data relating to the Sun's position (e.g., sunrise and sunset) are computed using astronomical formulas from the book, Astronomical Algorithms 2nd Edition , by Jean Meeus.
Names, locations, and time zones of places and some airports come from the GeoNames Geographical Database .
Time zones for airports and weather stations are provided by AskGeo.com .
Maps are © OpenStreetMap contributors.
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.