Loading…
This report shows the past weather for Amsterdam Airport Schiphol, providing a weather history for the fall of 2023. It features all historical weather data series we have available, including the Amsterdam Airport Schiphol temperature history for the fall of 2023. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Fri, Sep 1 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain | RESHRA, SHRA, -RA, -SHRA | |
| Sat, Sep 2 | Light Drizzle, Mist | -DZ, BR | |
| Sun, Sep 3 | Patches of Fog, Shallow Fog | BCFG, MIFG | |
| Mon, Sep 4 | Shallow Fog | MIFG | |
| Fri, Sep 8 | Fog in the Vicinity, Mist | VCFG, BR | |
| Sat, Sep 9 | Fog, Mist, Partial Fog, Patches of Fog | FG, BR, PRFG, BCFG | |
| Mon, Sep 11 | Showers of Rain, Showers of Light Rain | SHRA, -SHRA | |
| Tue, Sep 12 | Recent Showers of Rain, Showers of Light Rain, Mist, Patches of Fog | RESHRA, -SHRA, BR, BCFG | |
| Wed, Sep 13 | Recent Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, -SHRA, VCSH | |
| Thu, Sep 14 | Shallow Fog | MIFG | |
| Sat, Sep 16 | Light Rain | -RA | |
| Sun, Sep 17 | Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle, Mist, Shallow Fog | -DZRA, -RA, -RADZ, -SHRA, -DZ, BR, MIFG | |
| Mon, Sep 18 | Recent Thunderstorm with Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Mist | RETSRA, -TSRA, TSRA, +SHRA, RESHRA, SHRA, -RA, -SHRA, BR | |
| Tue, Sep 19 | Light Drizzle and Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle | -DZRA, -RADZ, -SHRA, -DZ | |
| Wed, Sep 20 | Light Rain and Drizzle, Light Drizzle | -RADZ, -DZ | |
| Thu, Sep 21 | Rain, Rain and Drizzle, Recent Rain and Drizzle, Recent Showers of Rain, Showers of Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain | RA, RADZ, RERADZ, RESHRA, SHRA, -DZRA, -RA, -RADZ, -SHRA | |
| Fri, Sep 22 | Recent Showers of Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, -RADZ, -SHRA, VCSH | |
| Sat, Sep 23 | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| Wed, Sep 27 | Mist, Shallow Fog | BR, MIFG | |
| Fri, Sep 29 | Rain and Drizzle, Recent Rain and Drizzle, Light Rain, Light Rain and Drizzle, Light Drizzle | RADZ, RERADZ, -RA, -RADZ, -DZ | |
| Sat, Sep 30 | Shallow Fog | MIFG | |
| Tue, Oct 3 | Drizzle and Rain, Rain and Drizzle, Recent Showers of Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Showers in the Vicinity | DZRA, RADZ, RESHRA, -DZRA, -RA, -RADZ, -SHRA, VCSH | |
| Wed, Oct 4 | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| Thu, Oct 5 | Light Rain and Drizzle | -RADZ | |
| Fri, Oct 6 | Light Rain | -RA | |
| Mon, Oct 9 | Light Rain, Shallow Fog | -RA, MIFG | |
| Tue, Oct 10 | Mist, Patches of Fog, Shallow Fog | BR, BCFG, MIFG | |
| Wed, Oct 11 | Light Rain, Light Rain and Drizzle | -RA, -RADZ | |
| Thu, Oct 12 | Recent Thunderstorm with Rain, Thunderstorm with Rain, Drizzle and Rain, Rain, Rain and Drizzle, Recent Rain, Recent Rain and Drizzle, Recent Showers of Rain, Showers of Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Recent Drizzle | RETSRA, TSRA, DZRA, RA, RADZ, RERA, RERADZ, RESHRA, SHRA, -DZRA, -RA, -RADZ, REDZ | |
| Fri, Oct 13 | Rain, Rain and Drizzle, Recent Rain, Recent Rain and Drizzle, Recent Showers of Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Recent Drizzle | RA, RADZ, RERA, RERADZ, RESHRA, SHRA, -RA, -RADZ, -SHRA, REDZ | |
| Sat, Oct 14 | Recent Thunderstorm, Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RETS, RESHRA, SHRA, -SHRA, VCSH | |
| Sun, Oct 15 | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| Mon, Oct 16 | Recent Showers of Rain, Showers of Rain, Showers of Light Rain | RESHRA, SHRA, -SHRA | |
| Wed, Oct 18 | Rain, Recent Rain, Light Rain | RA, RERA, -RA | |
| Thu, Oct 19 | Heavy Rain, Light Rain, Light Rain and Drizzle, Mist | +RA, -RA, -RADZ, BR | |
| Fri, Oct 20 | Rain and Drizzle, Light Rain, Light Rain and Drizzle, Mist | RADZ, -RA, -RADZ, BR | |
| Sat, Oct 21 | Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain | RA, -RA, -RADZ, -SHRA | |
| Sun, Oct 22 | Drizzle and Rain, Showers of Rain, Light Drizzle and Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle | DZRA, SHRA, -DZRA, -RA, -SHRA, DZ, -DZ | |
| Mon, Oct 23 | Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Fog, Mist, Patches of Fog, Shallow Fog | -DZRA, -RA, -RADZ, FG, BR, BCFG, MIFG | |
| Tue, Oct 24 | Recent Showers of Rain, Showers of Rain, Light Drizzle and Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist, Showers in the Vicinity | RESHRA, SHRA, -DZRA, -RA, -SHRA, DZ, -DZ, REDZ, BR, VCSH | |
| Wed, Oct 25 | Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle | RA, -RA, -RADZ, -SHRA, -DZ | |
| Thu, Oct 26 | Fog, Mist, Patches of Fog, Shallow Fog | FG, BR, BCFG, MIFG | |
| Fri, Oct 27 | Rain, Recent Rain, Light Drizzle and Rain, Light Rain, Showers of Light Rain, Light Drizzle, Mist | RA, RERA, -DZRA, -RA, -SHRA, -DZ, BR | |
| Sat, Oct 28 | Light Drizzle and Rain, Light Rain, Light Rain and Drizzle | -DZRA, -RA, -RADZ | |
| Sun, Oct 29 | Recent Thunderstorm, Recent Showers of Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain | RETS, RESHRA, SHRA, -RA, -RADZ, -SHRA | |
| Mon, Oct 30 | Drizzle and Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle | DZRA, -DZRA, -RA, -RADZ | |
| Tue, Oct 31 | Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Showers in the Vicinity | +SHRA, RESHRA, SHRA, -RA, -RADZ, -SHRA, VCSH | |
| Wed, Nov 1 | Drizzle and Rain, Recent Rain, Recent Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle | DZRA, RERA, RESHRA, -RA, -RADZ, -SHRA, DZ, -DZ, REDZ | |
| Thu, Nov 2 | Rain, Rain and Drizzle, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain | RA, RADZ, RERA, RESHRA, SHRA, -RA, -RADZ, -SHRA | |
| Fri, Nov 3 | Rain, Rain and Drizzle, Recent Rain and Drizzle, Recent Showers of Rain, Showers of Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Showers in the Vicinity | RA, RADZ, RERADZ, RESHRA, SHRA, -DZRA, -RA, -RADZ, -SHRA, VCSH | |
| Sat, Nov 4 | Recent Rain, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Recent Drizzle | RERA, -DZRA, -RA, -RADZ, -SHRA, REDZ | |
| Sun, Nov 5 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain | RESHRA, SHRA, -RA, -SHRA | |
| Mon, Nov 6 | Thunderstorm in the Vicinity, Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | VCTS, RESHRA, SHRA, -SHRA, VCSH | |
| Tue, Nov 7 | Recent Thunderstorm with Rain, Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RETSRA, RESHRA, SHRA, -SHRA, VCSH | |
| Wed, Nov 8 | Rain, Rain and Drizzle, Recent Rain and Drizzle, Light Rain and Drizzle, Showers of Light Rain, Recent Drizzle, Showers in the Vicinity | RA, RADZ, RERADZ, -RADZ, -SHRA, REDZ, VCSH | |
| Thu, Nov 9 | Drizzle and Rain, Rain, Rain and Drizzle, Recent Drizzle and Rain, Recent Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain | DZRA, RA, RADZ, REDZRA, RERA, SHRA, -RA, -RADZ, -SHRA | |
| Fri, Nov 10 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Sat, Nov 11 | Recent Thunderstorm, Thunderstorm, Thunderstorm in the Vicinity, Recent Showers of Rain, Showers of Rain, Showers of Light Rain | RETS, TS, VCTS, RESHRA, SHRA, -SHRA | |
| Sun, Nov 12 | Light Rain, Showers of Light Rain, Fog, Mist, Patches of Fog, Shallow Fog | -RA, -SHRA, FG, BR, BCFG, MIFG | |
| Mon, Nov 13 | Rain, Rain and Drizzle, Recent Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist | RA, RADZ, RERA, -RA, -RADZ, -SHRA, DZ, -DZ, REDZ, FG, BR | |
| Tue, Nov 14 | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| Wed, Nov 15 | Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Showers in the Vicinity | SHRA, -RA, -RADZ, -SHRA, VCSH | |
| Thu, Nov 16 | Rain and Drizzle, Light Rain | RADZ, -RA | |
| Fri, Nov 17 | Light Rain | -RA | |
| Sat, Nov 18 | Drizzle and Rain, Rain, Rain and Drizzle, Recent Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Mist | DZRA, RA, RADZ, RERA, -RA, -RADZ, DZ, -DZ, REDZ, BR | |
| Sun, Nov 19 | Rain and Drizzle, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle | RADZ, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, -DZ | |
| Mon, Nov 20 | Drizzle and Rain, Recent Drizzle and Rain, Light Drizzle and Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Patches of Fog, Shallow Fog, Showers in the Vicinity | DZRA, REDZRA, -DZRA, -RADZ, -SHRA, DZ, -DZ, REDZ, BCFG, MIFG, VCSH | |
| Tue, Nov 21 | Light Drizzle, Shallow Fog | -DZ, MIFG | |
| Wed, Nov 22 | Light Rain, Light Drizzle, Shallow Fog | -RA, -DZ, MIFG | |
| Thu, Nov 23 | Light Rain, Showers of Light Rain | -RA, -SHRA | |
| Fri, Nov 24 | Recent Showers of Rain and Small Hail, Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRAGS, RESHRA, SHRA, -SHRA, VCSH | |
| Sat, Nov 25 | Showers of Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -SHRA, VCSH | |
| Sun, Nov 26 | Recent Showers of Rain, Light Rain and Drizzle, Showers of Light Rain, Light Drizzle, Showers in the Vicinity | RESHRA, -RADZ, -SHRA, -DZ, VCSH | |
| Mon, Nov 27 | Rain and Drizzle, Light Drizzle and Rain, Light Rain, Light Rain and Drizzle, Light Drizzle | RADZ, -DZRA, -RA, -RADZ, -DZ | |
| Tue, Nov 28 | Recent Thunderstorm with Rain and Small Hail, Showers of Rain and Small Hail, Recent Showers of Rain, Showers of Rain, Showers of Light Rain | RETSRAGS, SHRAGS, RESHRA, SHRA, -SHRA | |
| Wed, Nov 29 | Recent Showers of Rain and Small Hail, Showers of Rain and Small Hail, Recent Rain and Snow, Recent Snow and Rain, Showers of Light Rain and Snow, Showers of Rain and Snow, Showers of Snow and Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRAGS, SHRAGS, RERASN, RESNRA, -SHRASN, SHRASN, SHSNRA, RESHRA, -RA, -SHRA, VCSH | |
| Thu, Nov 30 | Light Snow Grains, Fog, Freezing Fog, Mist, Partial Fog, Shallow Fog | -SG, FG, FZFG, BR, PRFG, MIFG |
This report graphically illustrates the historical weather reports recorded by the weather station at Amsterdam Airport Schiphol in the fall of 2023.
Airport weather stations throughout the world routinely issue METAR weather reports . Such reports are used by pilots, air traffic controllers, meteorologists, climatologists, and other researchers. They are published via radio transmission and on the internet. We have been collecting and archiving published METAR reports since 2011, and have found third-party sources for archived reports from years prior to that.
The Integrated Surface Database (ISD), maintained and published by NOAA's National Center for Environmental Information , consists of hourly and synoptic weather reports from a variety of sources. We use ISD data to complement and backfill for our METAR archive.
The sources for the averages shown in the daily temperature chart are discussed in greater detail on this station's Averages Report.
All data relating to the Sun's position (e.g., sunrise and sunset) are computed using astronomical formulas from the book, Astronomical Algorithms 2nd Edition , by Jean Meeus.
Names, locations, and time zones of places and some airports come from the GeoNames Geographical Database .
Time zones for airports and weather stations are provided by AskGeo.com .
Maps are © OpenStreetMap contributors.
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.