Loading…
This report shows the past weather for Spadeadam, providing a weather history for the winter of 2021. It features all historical weather data series we have available, including the Spadeadam temperature history for the winter of 2021. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Wed, Dec 1 | Recent Snow, Rain, Recent Rain, Light Rain, Unknown Precipitation | RESN, RA, RERA, -RA, UP | |
| Thu, Dec 2 | Recent Snow, Snow, Light Snow, Snow Grains, Recent Drizzle | RESN, SN, -SN, SG, REDZ | |
| Fri, Dec 3 | Rain, Rain and Drizzle, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Mist | RA, RADZ, RERA, -RA, -DZ, REDZ, BR | |
| Sat, Dec 4 | Snow, Heavy Rain, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Mist, Unknown Precipitation | SN, +RA, RA, RERA, -RA, -RADZ, BR, UP | |
| Sun, Dec 5 | Recent Rain | RERA | |
| Mon, Dec 6 | Rain, Recent Rain, Light Rain, Recent Unknown Precipitation | RA, RERA, -RA, REUP | |
| Tue, Dec 7 | Snow, Light Snow, Recent Rain, Light Rain, Mist | SN, -SN, RERA, -RA, BR | |
| Wed, Dec 8 | Recent Rain, Light Rain, Light Drizzle, Fog, Mist, Recent Unknown Precipitation | RERA, -RA, -DZ, FG, BR, REUP | |
| Thu, Dec 9 | Rain, Recent Rain, Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist | RA, RERA, DZ, -DZ, REDZ, FG, BR | |
| Fri, Dec 10 | Snow Grains, Rain, Recent Rain, Fog | SG, RA, RERA, FG | |
| Sat, Dec 11 | Rain, Recent Rain, Light Rain, Drizzle, Heavy Drizzle, Light Drizzle, Fog, Mist | RA, RERA, -RA, DZ, +DZ, -DZ, FG, BR | |
| Sun, Dec 12 | Recent Rain, Light Rain and Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist | RERA, -RADZ, -DZ, REDZ, FG, BR | |
| Mon, Dec 13 | Recent Rain, Mist | RERA, BR | |
| Wed, Dec 15 | Rain, Recent Rain, Light Rain and Drizzle, Drizzle, Heavy Drizzle, Light Drizzle, Recent Drizzle, Mist | RA, RERA, -RADZ, DZ, +DZ, -DZ, REDZ, BR | |
| Thu, Dec 16 | Light Drizzle, Recent Drizzle, Mist | -DZ, REDZ, BR | |
| Tue, Jan 11 | Fog, Mist, Precipitation, Unknown Precipitation | FG, IWCA30, BR, IWCA10, IWCA40, UP | |
| Wed, Jan 12 | Light Drizzle, Recent Drizzle, Fog, Mist | -DZ, REDZ, FG, BR | |
| Thu, Jan 13 | Fog, Mist | FG, BR | |
| Fri, Jan 14 | Fog, Mist | FG, BR | |
| Sat, Jan 15 | Haze, Mist, Recent Unknown Precipitation | HZ, BR, REUP | |
| Sun, Jan 16 | Rain, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Fog, Mist | RA, RERA, -RA, -DZ, REDZ, FG, BR | |
| Mon, Jan 17 | Light Snow, Fog, Mist | -SN, FG, BR | |
| Tue, Jan 18 | Snow Grains, Rain, Light Rain, Recent Drizzle, Fog, Mist | SG, RA, -RA, REDZ, FG, BR | |
| Wed, Jan 19 | Rain, Recent Rain, Light Rain, Light Drizzle, Mist | RA, RERA, -RA, -DZ, BR | |
| Sat, Jan 22 | Light Drizzle, Recent Drizzle, Fog, Mist | -DZ, REDZ, FG, BR | |
| Sun, Jan 23 | Recent Rain, Light Rain, Recent Drizzle, Mist | RERA, -RA, REDZ, BR | |
| Mon, Jan 24 | Fog, Mist | FG, BR | |
| Tue, Jan 25 | Fog, Mist | FG, BR | |
| Wed, Jan 26 | Rain, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Haze, Fog, Mist | RA, RERA, -RA, -DZ, REDZ, HZ, FG, BR | |
| Thu, Jan 27 | Light Drizzle, Recent Drizzle | -DZ, REDZ | |
| Fri, Jan 28 | Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Fog, Mist, Recent Unknown Precipitation, Unknown Precipitation | RERA, -RA, -DZ, REDZ, FG, BR, REUP, UP | |
| Sat, Jan 29 | Recent Rain, Heavy Drizzle, Light Drizzle, Recent Drizzle, Mist | RERA, +DZ, -DZ, REDZ, BR | |
| Sun, Jan 30 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle | RA, RERA, -RA, -RADZ | |
| Mon, Jan 31 | Light Rain, Light Drizzle | -RA, -DZ | |
| Tue, Feb 1 | Recent Rain, Light Rain, Haze | RERA, -RA, HZ | |
| Wed, Feb 2 | Rain, Light Rain, Light Drizzle, Recent Drizzle, Fog, Mist, Unknown Precipitation | RA, -RA, -DZ, REDZ, FG, BR, UP | |
| Thu, Feb 3 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Fog, Mist | RA, RERA, -RA, -RADZ, -DZ, FG, BR | |
| Fri, Feb 4 | Recent Snow, Snow, Light Snow, Light Rain, Recent Drizzle, Recent Unknown Precipitation, Unknown Precipitation | RESN, SN, -SN, -RA, REDZ, REUP, UP | |
| Sat, Feb 5 | Heavy Rain, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle | +RA, RA, RERA, -RA, -RADZ, -DZ | |
| Sun, Feb 6 | Recent Snow, Snow, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Unknown Precipitation | RESN, SN, RERA, -RA, -DZ, REDZ, UP | |
| Mon, Feb 7 | Rain, Rain and Drizzle, Recent Rain, Light Drizzle, Mist | RA, RADZ, RERA, -DZ, BR | |
| Tue, Feb 8 | Rain, Recent Rain, Light Rain, Light Drizzle, Recent Drizzle, Fog, Mist, Unknown Precipitation | RA, RERA, -RA, -DZ, REDZ, FG, BR, UP | |
| Wed, Feb 9 | Recent Rain, Light Drizzle, Recent Drizzle | RERA, -DZ, REDZ | |
| Fri, Feb 11 | Light Rain, Fog, Recent Unknown Precipitation | -RA, FG, REUP | |
| Sat, Feb 12 | Rain, Recent Rain, Light Rain, Light Drizzle | RA, RERA, -RA, -DZ | |
| Sun, Feb 13 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle | RA, RERA, -RA, -RADZ, -DZ | |
| Mon, Feb 14 | Rain, Recent Rain, Light Rain, Drizzle, Heavy Drizzle, Light Drizzle, Mist | RA, RERA, -RA, DZ, +DZ, -DZ, BR | |
| Tue, Feb 15 | Light Rain and Snow, Recent Rain, Light Rain, Light Drizzle, Recent Unknown Precipitation | -RASN, RERA, -RA, -DZ, REUP | |
| Wed, Feb 16 | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Haze | RA, RERA, -RA, -RADZ, -DZ, HZ | |
| Thu, Feb 17 | Recent Rain, Light Rain | RERA, -RA | |
| Fri, Feb 18 | Recent Snow, Light Snow, Snow Grains, Light Rain and Snow, Rain, Recent Rain, Light Rain, Recent Drizzle, Mist, Recent Unknown Precipitation, Unknown Precipitation | RESN, -SN, SG, -RASN, RA, RERA, -RA, REDZ, BR, REUP, UP | |
| Sat, Feb 19 | Recent Snow, Snow, Light Snow, Recent Unknown Precipitation | RESN, SN, -SN, REUP | |
| Mon, Feb 21 | Light Rain and Snow, Rain, Recent Rain, Light Rain, Mist | -RASN, RA, RERA, -RA, BR | |
| Tue, Feb 22 | Rain, Rain and Drizzle, Recent Rain, Light Rain | RA, RADZ, RERA, -RA | |
| Wed, Feb 23 | Recent Snow, Rain, Recent Rain, Light Rain, Recent Unknown Precipitation | RESN, RA, RERA, -RA, REUP | |
| Thu, Feb 24 | Recent Snow, Snow, Light Snow, Snow Grains, Light Rain and Snow, Recent Rain, Light Rain, Recent Unknown Precipitation | RESN, SN, -SN, SG, -RASN, RERA, -RA, REUP | |
| Fri, Feb 25 | Recent Snow | RESN | |
| Mon, Feb 28 | Snow Grains, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Light Drizzle, Recent Drizzle, Fog, Mist | SG, RA, RERA, -RA, -RADZ, -DZ, REDZ, FG, BR |
This report graphically illustrates the historical weather reports recorded by the weather station at Spadeadam in the winter of 2021.
Airport weather stations throughout the world routinely issue METAR weather reports . Such reports are used by pilots, air traffic controllers, meteorologists, climatologists, and other researchers. They are published via radio transmission and on the internet. We have been collecting and archiving published METAR reports since 2011, and have found third-party sources for archived reports from years prior to that.
The Integrated Surface Database (ISD), maintained and published by NOAA's National Center for Environmental Information , consists of hourly and synoptic weather reports from a variety of sources. We use ISD data to complement and backfill for our METAR archive.
The sources for the averages shown in the daily temperature chart are discussed in greater detail on this station's Averages Report.
All data relating to the Sun's position (e.g., sunrise and sunset) are computed using astronomical formulas from the book, Astronomical Algorithms 2nd Edition , by Jean Meeus.
Names, locations, and time zones of places and some airports come from the GeoNames Geographical Database .
Time zones for airports and weather stations are provided by AskGeo.com .
Maps are © OpenStreetMap contributors.
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.