Loading…
This report shows the past weather for Eduardo Gomes International Airport, providing a weather history for the summer of 2018. It features all historical weather data series we have available, including the Eduardo Gomes International Airport temperature history for the summer of 2018. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Mon, Dec 3 | Recent Thunderstorm, Thunderstorm with Light Rain, Showers of Heavy Rain, Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, -TSRA, +SHRA, RA, SHRA, -RA, -SHRA, VCSH | |
| Wed, Dec 5 | Light Rain | -RA | |
| Thu, Dec 6 | Recent Thunderstorm, Thunderstorm with Light Rain, Showers of Rain, Light Rain, Showers in the Vicinity | RETS, -TSRA, SHRA, -RA, VCSH | |
| Fri, Dec 7 | Heavy Rain, Light Rain, Mist | +RA, -RA, BR | |
| Sat, Dec 8 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Patches of Fog, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, BCFG, VCSH | |
| Sun, Dec 9 | Recent Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Light Rain, Light Drizzle, Patches of Fog, Showers in the Vicinity | RETS, VCTS, -TSRA, -DZ, BCFG, VCSH | |
| Mon, Dec 10 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Tue, Dec 11 | Thunderstorm in the Vicinity, Showers of Rain, Showers in the Vicinity | VCTS, SHRA, VCSH | |
| Wed, Dec 12 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Thu, Dec 13 | Showers of Rain, Light Rain, Showers in the Vicinity | SHRA, -RA, VCSH | |
| Fri, Dec 14 | Light Rain, Light Drizzle | -RA, -DZ | |
| Sat, Dec 15 | Thunderstorm in the Vicinity, Showers of Rain, Light Rain, Showers in the Vicinity | VCTS, SHRA, -RA, VCSH | |
| Mon, Dec 17 | Showers of Rain, Light Rain, Showers in the Vicinity | SHRA, -RA, VCSH | |
| Tue, Dec 18 | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Light Rain, Showers in the Vicinity | RETS, TS, -TSRA, -RA, VCSH | |
| Wed, Dec 19 | Recent Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Rain, Light Rain | RETS, VCTS, TSRA, -RA | |
| Thu, Dec 20 | Recent Thunderstorm, Thunderstorm, Light Rain, Showers in the Vicinity | RETS, TS, -RA, VCSH | |
| Fri, Dec 21 | Recent Thunderstorm, Thunderstorm with Light Rain, Heavy Rain, Rain, Recent Rain, Light Rain, Showers in the Vicinity | RETS, -TSRA, +RA, RA, RERA, -RA, VCSH | |
| Sat, Dec 22 | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| Sun, Dec 23 | Recent Thunderstorm, Thunderstorm, Showers of Rain, Showers in the Vicinity | RETS, TS, SHRA, VCSH | |
| Mon, Dec 24 | Recent Showers of Rain, Showers of Rain, Showers in the Vicinity | RESHRA, SHRA, VCSH | |
| Tue, Dec 25 | Thunderstorm in the Vicinity, Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Mist | VCTS, +RA, RA, RERA, SHRA, -RA, -SHRA, BR | |
| Wed, Dec 26 | Thunderstorm in the Vicinity, Light Rain, Showers of Light Rain, Showers in the Vicinity | VCTS, -RA, -SHRA, VCSH | |
| Thu, Dec 27 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, VCSH | |
| Fri, Dec 28 | Thunderstorm in the Vicinity, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Showers of Rain, Showers in the Vicinity | VCTS, +TSRA, -TSRA, SHRA, VCSH | |
| Sat, Dec 29 | Showers in the Vicinity | VCSH | |
| Sun, Dec 30 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Mon, Dec 31 | Showers of Rain | SHRA | |
| Tue, Jan 1 | Thunderstorm in the Vicinity, Heavy Rain, Recent Rain, Light Rain, Showers in the Vicinity | VCTS, +RA, RERA, -RA, VCSH | |
| Wed, Jan 2 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain | RA, RERA, RESHRA, SHRA, -RA | |
| Thu, Jan 3 | Showers of Rain, Showers in the Vicinity | SHRA, VCSH | |
| Fri, Jan 4 | Heavy Rain, Recent Rain, Showers of Light Rain, Mist, Showers in the Vicinity | +RA, RERA, -SHRA, BR, VCSH | |
| Sat, Jan 5 | Recent Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Fog, Mist, Patches of Fog, Showers in the Vicinity | RETS, +TSRA, -TSRA, RESHRA, SHRA, -RA, FG, BR, BCFG, VCSH | |
| Sun, Jan 6 | Thunderstorm in the Vicinity, Drizzle, Recent Drizzle, Patches of Fog | VCTS, DZ, REDZ, BCFG | |
| Mon, Jan 7 | Light Rain | -RA | |
| Tue, Jan 8 | Light Rain | -RA | |
| Wed, Jan 9 | Thunderstorm in the Vicinity, Rain, Recent Rain, Light Rain, Showers of Light Rain, Mist, Showers in the Vicinity | VCTS, RA, RERA, -RA, -SHRA, BR, VCSH | |
| Thu, Jan 10 | Recent Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Light Rain, Drizzle, Recent Drizzle, Mist | RETS, -TSRA, TSRA, -RA, DZ, REDZ, BR | |
| Fri, Jan 11 | Showers of Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -SHRA, VCSH | |
| Sun, Jan 13 | Recent Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Heavy Rain, Thunderstorm with Rain, Showers of Heavy Rain, Rain, Recent Rain, Light Rain, Showers of Light Rain, Recent Drizzle | RETS, VCTS, +TSRA, TSRA, +SHRA, RA, RERA, -RA, -SHRA, REDZ | |
| Mon, Jan 14 | Thunderstorm in the Vicinity, Light Rain, Showers of Light Rain, Showers in the Vicinity | VCTS, -RA, -SHRA, VCSH | |
| Wed, Jan 16 | Thunderstorm in the Vicinity, Recent Showers of Rain, Showers in the Vicinity | VCTS, RESHRA, VCSH | |
| Thu, Jan 17 | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, TS, -TSRA, -RA, -SHRA, VCSH | |
| Fri, Jan 18 | Thunderstorm in the Vicinity, Patches of Fog, Showers in the Vicinity | VCTS, BCFG, VCSH | |
| Sat, Jan 19 | Thunderstorm in the Vicinity, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Rain, Showers in the Vicinity | VCTS, -TSRA, TSRA, SHRA, VCSH | |
| Sun, Jan 20 | Showers in the Vicinity | VCSH | |
| Mon, Jan 21 | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| Tue, Jan 22 | Recent Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Rain, Recent Rain, Light Rain | RETS, -TSRA, TSRA, RA, RERA, -RA | |
| Wed, Jan 23 | Thunderstorm in the Vicinity, Rain, Recent Rain, Light Rain, Mist | VCTS, RA, RERA, -RA, BR | |
| Thu, Jan 24 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Fog, Mist, Patches of Fog, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, FG, BR, BCFG, VCSH | |
| Fri, Jan 25 | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| Sun, Jan 27 | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| Mon, Jan 28 | Showers in the Vicinity | VCSH | |
| Tue, Jan 29 | Recent Thunderstorm, Thunderstorm with Light Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, -TSRA, SHRA, -RA, -SHRA, VCSH | |
| Wed, Jan 30 | Thunderstorm with Light Rain, Rain, Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | -TSRA, RA, RERA, -RA, -SHRA, VCSH | |
| Thu, Jan 31 | Recent Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain | RETS, +TSRA, -TSRA, TSRA | |
| Fri, Feb 1 | Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | +SHRA, RESHRA, SHRA, -SHRA, VCSH | |
| Sat, Feb 2 | Recent Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Heavy Rain, Showers of Rain, Showers in the Vicinity | RETS, +TSRA, -TSRA, TSRA, +SHRA, SHRA, VCSH | |
| Sun, Feb 3 | Thunderstorm with Light Rain, Mist, Showers in the Vicinity | -TSRA, BR, VCSH | |
| Mon, Feb 4 | Light Rain, Showers of Light Rain, Precipitation in the Vicinity | IWC61, IWC80, IWC16 | |
| Tue, Feb 5 | Rain, Light Rain, Precipitation in the Vicinity | IWC63, IWC61, IWC16 | |
| Wed, Feb 6 | Recent Thunderstorm, Thunderstorm, Thunderstorm in the Vicinity, Showers of Rain, Drizzle, Recent Drizzle, Precipitation in the Vicinity, Showers in the Vicinity | RETS, TS, IWC17, VCTS, IWC13, SHRA, IWC81, DZ, IWC53, REDZ, IWC16, VCSH | |
| Thu, Feb 7 | Recent Thunderstorm, Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, TS, VCTS, +TSRA, -TSRA, SHRA, -RA, -SHRA, VCSH | |
| Fri, Feb 8 | Rain, Recent Rain, Showers of Rain, Light Rain, Showers in the Vicinity | RA, RERA, SHRA, -RA, VCSH | |
| Sat, Feb 9 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Sun, Feb 10 | Rain, Recent Rain, Light Rain, Mist | RA, RERA, -RA, BR | |
| Mon, Feb 11 | Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers in the Vicinity | +RA, RA, RERA, SHRA, -RA, VCSH | |
| Tue, Feb 12 | Thunderstorm in the Vicinity, Rain, Recent Rain, Light Rain, Showers in the Vicinity | VCTS, RA, RERA, -RA, VCSH | |
| Wed, Feb 13 | Recent Thunderstorm, Strong Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Drizzle | RETS, +TS, +TSRA, -TSRA, TSRA, RA, RERA, RESHRA, SHRA, -SHRA, DZ | |
| Thu, Feb 14 | Rain, Light Rain, Showers in the Vicinity | RA, -RA, VCSH | |
| Fri, Feb 15 | Showers of Rain, Light Rain, Showers in the Vicinity | SHRA, -RA, VCSH | |
| Mon, Feb 18 | Rain, Recent Rain, Showers of Rain, Light Rain, Drizzle, Recent Drizzle | RA, RERA, SHRA, -RA, DZ, REDZ | |
| Tue, Feb 19 | Thunderstorm in the Vicinity, Thunderstorm with Light Rain, Thunderstorm with Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Drizzle, Showers in the Vicinity | VCTS, -TSRA, TSRA, RA, RERA, RESHRA, SHRA, -RA, DZ, VCSH | |
| Wed, Feb 20 | Recent Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Heavy Rain, Rain, Recent Rain, Light Rain | RETS, -TSRA, TSRA, +RA, RA, RERA, -RA | |
| Thu, Feb 21 | Thunderstorm in the Vicinity, Heavy Rain, Rain, Recent Rain, Light Rain, Fog, Mist, Showers in the Vicinity | VCTS, +RA, RA, RERA, -RA, FG, BR, VCSH | |
| Fri, Feb 22 | Showers of Light Rain | -SHRA | |
| Sat, Feb 23 | Thunderstorm in the Vicinity, Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers in the Vicinity | VCTS, +RA, RA, RERA, SHRA, -RA, VCSH | |
| Mon, Feb 25 | Heavy Rain, Recent Rain, Light Rain, Showers in the Vicinity | +RA, RERA, -RA, VCSH | |
| Tue, Feb 26 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Wed, Feb 27 | Showers in the Vicinity | VCSH | |
| Thu, Feb 28 | Rain, Recent Rain, Light Rain | RA, RERA, -RA |
This report graphically illustrates the historical weather reports recorded by the weather station at Eduardo Gomes International Airport in the summer of 2018.
Airport weather stations throughout the world routinely issue METAR weather reports . Such reports are used by pilots, air traffic controllers, meteorologists, climatologists, and other researchers. They are published via radio transmission and on the internet. We have been collecting and archiving published METAR reports since 2011, and have found third-party sources for archived reports from years prior to that.
The Integrated Surface Database (ISD), maintained and published by NOAA's National Center for Environmental Information , consists of hourly and synoptic weather reports from a variety of sources. We use ISD data to complement and backfill for our METAR archive.
The sources for the averages shown in the daily temperature chart are discussed in greater detail on this station's Averages Report.
All data relating to the Sun's position (e.g., sunrise and sunset) are computed using astronomical formulas from the book, Astronomical Algorithms 2nd Edition , by Jean Meeus.
Names, locations, and time zones of places and some airports come from the GeoNames Geographical Database .
Time zones for airports and weather stations are provided by AskGeo.com .
Maps are © OpenStreetMap contributors.
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.