Loading…
The data for this report comes from the Evansville Regional Airport. See all nearby weather stations
This report shows the past weather for Santa Claus, providing a weather history for the spring of 1984. It features all historical weather data series we have available, including the Santa Claus temperature history for the spring of 1984. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Fri, Mar 2 | Drizzle | DZ | |
| Sun, Mar 4 | Light Rain, Drizzle, Drizzle with Fog, Fog | 0.70 in | -RA, DZ, FGDZ, FG |
| Mon, Mar 5 | Light Drizzle and Rain, Light Rain, Light Drizzle, Fog | 0.28 in | -DZRA, -RA, -DZ, FG |
| Wed, Mar 7 | Light Snow | -SN | |
| Thu, Mar 8 | Showers of Snow, Showers of Light Snow, Light Rain | 0.05 in | SHSN, -SHSN, -RA |
| Sat, Mar 10 | Light Snow, Drizzle, Drizzle with Fog, Fog | 0.02 in | -SN, DZ, FGDZ, FG |
| Mon, Mar 12 | Light Snow, Light Snow and Ice Pellets, Light Freezing Rain and Snow, Light Freezing Rain, Light Rain, Light Drizzle, Fog | 0.30 in | -SN, -SNPL, -FZRASN, -FZRA, -RA, -DZ, FG |
| Tue, Mar 13 | Drizzle with Fog, Light Drizzle, Fog | FGDZ, -DZ, FG | |
| Wed, Mar 14 | Drizzle, Drizzle with Fog | DZ, FGDZ | |
| Thu, Mar 15 | Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Light Rain, Drizzle, Drizzle with Fog | 1.93 in | -TSRA, TSRA, -SHRA, DZ, FGDZ |
| Fri, Mar 16 | Drizzle | DZ | |
| Sat, Mar 17 | Light Drizzle and Rain, Light Rain, Drizzle, Light Drizzle, Fog | 0.09 in | -DZRA, -RA, DZ, -DZ, FG |
| Sun, Mar 18 | Light Drizzle and Rain, Light Rain, Drizzle, Drizzle with Fog, Fog | 0.29 in | -DZRA, -RA, DZ, FGDZ, FG |
| Mon, Mar 19 | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Drizzle with Fog, Fog | 1.14 in | TS, -TSRA, TSRA, SHRA, -RA, -SHRA, DZ, FGDZ, FG |
| Tue, Mar 20 | Light Snow, Light Rain, Fog | 0.07 in | -SN, -RA, FG |
| Wed, Mar 21 | Snow, Light Snow, Light Rain and Snow, Light Rain, Fog | 0.17 in | SN, -SN, -RASN, -RA, FG |
| Sat, Mar 24 | Rain, Light Rain, Drizzle, Fog | 0.92 in | RA, -RA, DZ, FG |
| Sun, Mar 25 | Light Rain, Drizzle, Drizzle with Fog, Light Drizzle, Fog | 0.01 in | -RA, DZ, FGDZ, -DZ, FG |
| Mon, Mar 26 | Light Rain, Light Drizzle, Fog | -RA, -DZ, FG | |
| Tue, Mar 27 | Light Rain, Showers of Light Rain, Drizzle, Fog | 0.26 in | -RA, -SHRA, DZ, FG |
| Wed, Mar 28 | Rain, Light Rain, Drizzle, Fog | 0.79 in | RA, -RA, DZ, FG |
| Mon, Apr 2 | Light Rain, Drizzle, Fog | 0.08 in | -RA, DZ, FG |
| Tue, Apr 3 | Thunderstorm with Ice Pellets, Thunderstorm with Light Rain, Thunderstorm with Rain, Light Drizzle and Rain, Light Rain, Light Drizzle, Fog | 0.78 in | TSPL, -TSRA, TSRA, -DZRA, -RA, -DZ, FG |
| Wed, Apr 4 | Rain, Light Rain, Light Drizzle, Fog | 0.32 in | RA, -RA, -DZ, FG |
| Thu, Apr 5 | Light Rain, Drizzle, Drizzle with Fog, Light Drizzle, Fog | 0.07 in | -RA, DZ, FGDZ, -DZ, FG |
| Sun, Apr 8 | Light Rain | 0.05 in | -RA |
| Mon, Apr 9 | Light Rain, Light Drizzle, Fog | 0.33 in | -RA, -DZ, FG |
| Thu, Apr 12 | Light Rain, Showers of Light Rain, Fog | 0.61 in | -RA, -SHRA, FG |
| Fri, Apr 13 | Showers of Light Rain, Fog, Shallow Fog, Shallow Patches of Fog | 0.06 in | -SHRA, FG, MIFG, MIBCFG |
| Sat, Apr 14 | Showers of Light Rain | 0.07 in | -SHRA |
| Sun, Apr 15 | Light Rain, Showers of Light Rain, Light Drizzle, Fog | 0.03 in | -RA, -SHRA, -DZ, FG |
| Mon, Apr 16 | Light Drizzle and Rain, Light Rain, Light Drizzle, Fog | 0.28 in | -DZRA, -RA, -DZ, FG |
| Tue, Apr 17 | Light Drizzle and Rain, Light Rain, Showers of Light Rain | 0.01 in | -DZRA, -RA, -SHRA |
| Wed, Apr 18 | Light Rain | 0.01 in | -RA |
| Fri, Apr 20 | Light Rain, Drizzle, Fog | 0.11 in | -RA, DZ, FG |
| Sat, Apr 21 | Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Rain, Light Rain, Showers of Light Rain, Fog | 1.40 in | -TSRA, TSRA, SHRA, -RA, -SHRA, FG |
| Sun, Apr 22 | Thunderstorm with Rain, Light Drizzle and Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Fog | 0.16 in | TSRA, -DZRA, -RA, -SHRA, DZ, -DZ, FG |
| Mon, Apr 23 | Light Drizzle and Rain, Light Rain, Showers of Light Rain, Light Drizzle, Fog | 0.18 in | -DZRA, -RA, -SHRA, -DZ, FG |
| Tue, Apr 24 | Light Drizzle and Rain, Light Drizzle, Fog | -DZRA, -DZ, FG | |
| Thu, Apr 26 | Thunderstorm, Thunderstorm with Light Rain, Showers of Light Rain | 0.41 in | TS, -TSRA, -SHRA |
| Sat, Apr 28 | Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Light Rain | 0.01 in | -TSRA, TSRA, -SHRA |
| Sun, Apr 29 | Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Rain, Showers of Light Rain | 0.17 in | -TSRA, TSRA, SHRA, -SHRA |
| Mon, Apr 30 | Thunderstorm with Rain, Drizzle | 0.61 in | TSRA, DZ |
| Wed, May 2 | Light Rain | -RA | |
| Thu, May 3 | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Rain, Light Drizzle and Rain, Light Rain, Fog | 0.67 in | TS, -TSRA, TSRA, RA, -DZRA, -RA, FG |
| Fri, May 4 | Light Rain, Drizzle, Light Drizzle, Fog | 0.04 in | -RA, DZ, -DZ, FG |
| Sat, May 5 | Thunderstorm with Light Rain, Light Rain, Showers of Light Rain, Drizzle, Fog | 0.04 in | -TSRA, -RA, -SHRA, DZ, FG |
| Sun, May 6 | Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Light Rain, Drizzle, Drizzle with Fog, Fog | 0.25 in | -TSRA, TSRA, -SHRA, DZ, FGDZ, FG |
| Mon, May 7 | Thunderstorm with Rain, Showers of Light Rain, Drizzle, Light Drizzle, Fog | 0.61 in | TSRA, -SHRA, DZ, -DZ, FG |
| Tue, May 8 | Showers of Light Rain | 0.10 in | -SHRA |
| Sun, May 13 | Showers of Rain, Showers of Light Rain, Drizzle | 0.28 in | SHRA, -SHRA, DZ |
| Mon, May 14 | Drizzle | DZ | |
| Sun, May 20 | Showers of Light Rain | -SHRA | |
| Tue, May 22 | Showers of Light Rain, Fog | 0.03 in | -SHRA, FG |
| Wed, May 23 | Showers of Light Rain, Fog | 0.35 in | -SHRA, FG |
| Fri, May 25 | Thunderstorm | TS | |
| Sat, May 26 | Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Light Rain, Drizzle, Drizzle with Fog, Fog | 0.46 in | -TSRA, TSRA, -SHRA, DZ, FGDZ, FG |
| Sun, May 27 | Showers of Light Rain, Fog | 0.06 in | -SHRA, FG |
| Mon, May 28 | Light Rain, Showers of Light Rain, Light Drizzle, Fog | -RA, -SHRA, -DZ, FG |
The details of the data sources used for this report can be found on the Evansville Regional Airport page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.