Loading…
The data for this report comes from the Newcastle Airport. See all nearby weather stations
This report shows the past weather for Newcastle, providing a weather history for the fall of 2024. It features all historical weather data series we have available, including the Newcastle temperature history for the fall of 2024. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Sat, Mar 2 | Recent Thunderstorm, Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Rain, Recent Showers of Rain, Showers of Light Rain | RETS, TS, VCTS, +TSRA, -TSRA, TSRA, RERA, RESHRA, -SHRA | |
| Mon, Mar 4 | Showers of Rain | SHRA | |
| Fri, Mar 8 | Heavy Rain, Rain, Recent Showers of Rain, Showers of Light Rain | +RA, RA, RESHRA, -SHRA | |
| Mon, Mar 11 | Patches of Fog | BCFG | |
| Wed, Mar 13 | Light Rain, Showers of Light Rain, Fog, Mist | -RA, -SHRA, FG, BR | |
| Thu, Mar 14 | Showers of Rain, Partial Fog, Patches of Fog | SHRA, PRFG, BCFG | |
| Fri, Mar 15 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, VCSH | |
| Sat, Mar 16 | Showers of Light Rain | -SHRA | |
| Sun, Mar 17 | Rain, Recent Rain, Light Rain, Showers of Light Rain | RA, RERA, -RA, -SHRA | |
| Mon, Mar 18 | Showers of Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -SHRA, VCSH | |
| Tue, Mar 19 | Showers of Rain, Fog, Mist | SHRA, FG, BR | |
| Wed, Mar 20 | Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity, Unknown Weather in the Vicinity | RERA, SHRA, -RA, -SHRA, VCSH, VC | |
| Fri, Mar 22 | Showers of Rain, Showers of Light Rain, Drizzle, Light Drizzle, Mist, Showers in the Vicinity | SHRA, -SHRA, DZ, -DZ, BR, VCSH | |
| Tue, Mar 26 | Patches of Fog | BCFG | |
| Wed, Mar 27 | Showers of Rain, Fog, Mist, Partial Fog, Patches of Fog, Showers in the Vicinity | SHRA, FG, BR, PRFG, BCFG, VCSH | |
| Thu, Mar 28 | Showers of Rain, Fog, Mist, Partial Fog | SHRA, FG, BR, PRFG | |
| Fri, Mar 29 | Showers of Light Rain, Drizzle | -SHRA, DZ | |
| Sat, Mar 30 | Fog, Mist | FG, BR | |
| Sun, Mar 31 | Fog, Mist | FG, BR | |
| Tue, Apr 2 | Rain, Light Rain, Fog, Mist, Patches of Fog | RA, -RA, FG, BR, BCFG | |
| Wed, Apr 3 | Showers of Rain, Fog, Mist | SHRA, FG, BR | |
| Thu, Apr 4 | Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | +RA, RA, RERA, SHRA, -RA, -SHRA, VCSH | |
| Fri, Apr 5 | Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Unknown Precipitation | +RA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, UP | |
| Sat, Apr 6 | Heavy Rain, Showers of Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle | +RA, +SHRA, RA, RERA, SHRA, -RA, -SHRA, DZ | |
| Tue, Apr 9 | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| Wed, Apr 10 | Showers of Rain | SHRA | |
| Thu, Apr 11 | Showers of Rain | SHRA | |
| Fri, Apr 12 | Showers of Rain, Haze | SHRA, HZ | |
| Sat, Apr 13 | Mist | BR | |
| Sun, Apr 14 | Fog, Mist | FG, BR | |
| Wed, Apr 17 | Recent Thunderstorm, Thunderstorm, Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Fog, Mist, Showers in the Vicinity | RETS, TS, SHRA, -RA, -SHRA, -DZ, FG, BR, VCSH | |
| Thu, Apr 18 | Thunderstorm, Thunderstorm in the Vicinity, Showers of Rain, Light Rain, Showers of Light Rain, Fog, Mist, Showers in the Vicinity | TS, VCTS, SHRA, -RA, -SHRA, FG, BR, VCSH | |
| Fri, Apr 19 | Rain, Recent Rain, Light Rain, Drizzle | RA, RERA, -RA, DZ | |
| Sat, Apr 20 | Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle | +RA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, -DZ | |
| Sun, Apr 21 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain | RA, RERA, RESHRA, SHRA, -RA, -SHRA | |
| Tue, Apr 23 | Patches of Fog | BCFG | |
| Wed, Apr 24 | Rain, Light Rain, Showers of Light Rain | RA, -RA, -SHRA | |
| Thu, Apr 25 | Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -RA, -SHRA, VCSH | |
| Fri, Apr 26 | Light Rain, Showers of Light Rain | -RA, -SHRA | |
| Sat, Apr 27 | Showers of Light Rain | -SHRA | |
| Mon, Apr 29 | Smoke | FU | |
| Tue, Apr 30 | Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Rain, Showers of Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | TS, VCTS, TSRA, +SHRA, RA, RERA, SHRA, -RA, -SHRA, VCSH | |
| Wed, May 1 | Showers of Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Showers in the Vicinity | +SHRA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, -DZ, VCSH | |
| Thu, May 2 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Fri, May 3 | Rain, Recent Rain, Recent Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, RESHRA, -SHRA, VCSH | |
| Sat, May 4 | Rain, Recent Rain, Light Rain, Showers of Light Rain | RA, RERA, -RA, -SHRA | |
| Sun, May 5 | Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle | +RA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ | |
| Mon, May 6 | Heavy Rain, Showers of Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | +RA, +SHRA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Tue, May 7 | Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -RA, -SHRA, VCSH | |
| Wed, May 8 | Showers of Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -SHRA, VCSH | |
| Thu, May 9 | Showers of Rain, Showers of Light Rain, Showers in the Vicinity | SHRA, -SHRA, VCSH | |
| Fri, May 10 | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Drizzle, Mist, Showers in the Vicinity | RESHRA, SHRA, -SHRA, DZ, BR, VCSH | |
| Sat, May 11 | Showers of Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle | +SHRA, RA, RERA, SHRA, -RA, -SHRA, DZ | |
| Sun, May 12 | Rain, Recent Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Fog, Mist | RA, RERA, RESHRA, -RA, -SHRA, FG, BR | |
| Mon, May 13 | Showers of Rain, Showers of Light Rain, Drizzle, Light Drizzle, Showers in the Vicinity | SHRA, -SHRA, DZ, -DZ, VCSH | |
| Wed, May 15 | Rain, Recent Showers of Rain, Showers of Light Rain | RA, RESHRA, -SHRA | |
| Thu, May 16 | Fog, Mist | FG, BR | |
| Fri, May 17 | Fog, Mist | FG, BR | |
| Sat, May 18 | Heavy Rain, Showers of Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle | +RA, +SHRA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, -DZ | |
| Sun, May 19 | Recent Showers of Rain, Showers of Light Rain, Drizzle, Haze | RESHRA, -SHRA, DZ, HZ | |
| Mon, May 20 | Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Tue, May 21 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, VCSH | |
| Wed, May 22 | Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain | RERA, SHRA, -RA, -SHRA | |
| Thu, May 23 | Showers of Rain, Showers of Light Rain, Light Drizzle, Showers in the Vicinity | SHRA, -SHRA, -DZ, VCSH | |
| Sun, May 26 | Fog, Mist | FG, BR | |
| Mon, May 27 | Fog, Mist | FG, BR | |
| Tue, May 28 | Fog in the Vicinity | VCFG | |
| Wed, May 29 | Fog, Fog in the Vicinity, Mist, Partial Fog | FG, VCFG, BR, PRFG | |
| Fri, May 31 | Light Rain, Showers of Light Rain | -RA, -SHRA |
The details of the data sources used for this report can be found on the Newcastle Airport page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.