Loading…
The data for this report comes from the Singapore Changi Airport. See all nearby weather stations
This report shows the past weather for Singapore, providing a weather history for December 2023. It features all historical weather data series we have available, including the Singapore temperature history for December 2023. You can drill down from year to month and even day level reports by clicking on the graphs.
| Day | Observations | Precipitation | Codes |
|---|---|---|---|
| Fri, Dec 1 | Recent Thunderstorm, Thunderstorm with Light Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, -TSRA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Sat, Dec 2 | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| Sun, Dec 3 | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain | RA, RERA, RESHRA, SHRA, -RA, -SHRA | |
| Mon, Dec 4 | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| Tue, Dec 5 | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Showers of Rain, Showers of Rain, Showers of Light Rain | RETS, TS, -TSRA, TSRA, RESHRA, SHRA, -SHRA | |
| Wed, Dec 6 | Recent Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Showers of Rain, Light Rain, Showers in the Vicinity | RETS, VCTS, -TSRA, TSRA, RESHRA, -RA, VCSH | |
| Thu, Dec 7 | Recent Thunderstorm, Thunderstorm with Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, -TSRA, -SHRA, VCSH | |
| Fri, Dec 8 | Recent Thunderstorm, Thunderstorm, Thunderstorm in the Vicinity | RETS, TS, VCTS | |
| Sat, Dec 9 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Mon, Dec 11 | Recent Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain | RETS, -TSRA, TSRA, RESHRA, -RA, -SHRA | |
| Tue, Dec 12 | Recent Thunderstorm, Thunderstorm in the Vicinity, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, VCTS, -TSRA, TSRA, RESHRA, -RA, -SHRA, VCSH | |
| Wed, Dec 13 | Recent Thunderstorm, Thunderstorm, Showers in the Vicinity | RETS, TS, VCSH | |
| Thu, Dec 14 | Recent Thunderstorm with Rain, Thunderstorm with Heavy Rain, Thunderstorm with Rain, Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETSRA, +TSRA, TSRA, +SHRA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Fri, Dec 15 | Showers of Light Rain, Mist, Showers in the Vicinity | -SHRA, BR, VCSH | |
| Sat, Dec 16 | Recent Thunderstorm, Thunderstorm, Showers in the Vicinity | RETS, TS, VCSH | |
| Mon, Dec 18 | Light Rain, Showers of Light Rain, Showers in the Vicinity | -RA, -SHRA, VCSH | |
| Tue, Dec 19 | Recent Thunderstorm, Thunderstorm with Light Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, -TSRA, -RA, -SHRA, VCSH | |
| Wed, Dec 20 | Light Rain, Showers of Light Rain, Showers in the Vicinity | -RA, -SHRA, VCSH | |
| Thu, Dec 21 | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Fri, Dec 22 | Rain, Recent Rain, Light Rain, Showers of Light Rain | RA, RERA, -RA, -SHRA | |
| Sat, Dec 23 | Recent Thunderstorm, Thunderstorm with Light Rain, Rain, Recent Rain, Light Rain, Showers of Light Rain | RETS, -TSRA, RA, RERA, -RA, -SHRA | |
| Sun, Dec 24 | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| Mon, Dec 25 | Recent Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, +TSRA, -TSRA, TSRA, +SHRA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Tue, Dec 26 | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| Wed, Dec 27 | Recent Thunderstorm with Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain | RETSRA, -TSRA, TSRA, +SHRA, RESHRA, SHRA, -RA, -SHRA | |
| Thu, Dec 28 | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Showers of Heavy Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, TS, -TSRA, TSRA, +SHRA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| Fri, Dec 29 | Recent Thunderstorm, Recent Thunderstorm with Rain, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers in the Vicinity | RETS, RETSRA, TS, +TSRA, -TSRA, TSRA, +RA, RA, RERA, SHRA, -RA, VCSH | |
| Sat, Dec 30 | Showers of Light Rain | -SHRA | |
| Sun, Dec 31 | Recent Thunderstorm, Thunderstorm, Heavy Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain | RETS, TS, +RA, RA, RERA, RESHRA, SHRA, -RA, -SHRA |
| Dec 2023 | Illumination | Moonrise | Moonset | Moonrise | Meridian Passing | Distance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
88% | - | 10:10 AM | WNW | 10:32 PM | ENE | 3:55 AM | N | 245,620 mi | |
| 2 |
|
80% | - | 11:01 AM | WNW | 11:21 PM | ENE | 4:47 AM | N | 248,016 mi | |
| 3 |
|
72% | - | 11:47 AM | WNW | - | 5:35 AM | N | 249,849 mi | ||
| 4 |
|
62% | 12:06 AM | ENE | 12:30 PM | WNW | - | 6:19 AM | N | 250,956 mi | |
| 5 |
|
50% | 12:49 AM | ENE | 1:11 PM | W | - | 7:00 AM | N | 251,236 mi | |
| 6 |
|
43% | 1:29 AM | E | 1:50 PM | W | - | 7:40 AM | N | 250,652 mi | |
| 7 |
|
34% | 2:09 AM | E | 2:29 PM | W | - | 8:19 AM | S | 249,238 mi | |
| 8 |
|
25% | 2:50 AM | E | 3:08 PM | W | - | 8:59 AM | S | 247,093 mi | |
| 9 |
|
16% | 3:32 AM | E | 3:51 PM | WSW | - | 9:40 AM | S | 244,383 mi | |
| 10 |
|
9% | 4:17 AM | ESE | 4:36 PM | WSW | - | 10:25 AM | S | 241,322 mi | |
| 11 |
|
4% | 5:06 AM | ESE | 5:27 PM | WSW | - | 11:15 AM | S | 238,162 mi | |
| 12 |
|
1% | 6:00 AM | ESE | 6:22 PM | WSW | - | 12:10 PM | S | 235,163 mi | |
| 13 |
|
0% | 6:59 AM | ESE | 7:22 PM | WSW | - | 1:10 PM | S | 232,568 mi | |
| 14 |
|
2% | 8:01 AM | ESE | 8:25 PM | WSW | - | 2:13 PM | S | 230,565 mi | |
| 15 |
|
7% | 9:03 AM | ESE | 9:27 PM | WSW | - | 3:16 PM | S | 229,258 mi | |
| 16 |
|
14% | 10:04 AM | ESE | 10:26 PM | WSW | - | 4:16 PM | S | 228,659 mi | |
| 17 |
|
24% | 11:00 AM | ESE | 11:22 PM | WSW | - | 5:12 PM | S | 228,697 mi | |
| 18 |
|
35% | 11:52 AM | ESE | - | - | 6:04 PM | S | 229,258 mi | ||
| 19 |
|
46% | - | 12:13 AM | W | 12:41 PM | E | 6:52 PM | S | 230,216 mi | |
| 20 |
|
50% | - | 1:02 AM | W | 1:28 PM | E | 7:39 PM | N | 231,464 mi | |
| 21 |
|
69% | - | 1:50 AM | W | 2:14 PM | E | 8:25 PM | N | 232,929 mi | |
| 22 |
|
79% | - | 2:38 AM | W | 3:01 PM | ENE | 9:13 PM | N | 234,573 mi | |
| 23 |
|
88% | - | 3:27 AM | WNW | 3:50 PM | ENE | 10:03 PM | N | 236,385 mi | |
| 24 |
|
94% | - | 4:19 AM | WNW | 4:41 PM | ENE | 10:56 PM | N | 238,362 mi | |
| 25 |
|
98% | - | 5:13 AM | WNW | 5:36 PM | ENE | 11:51 PM | N | 240,491 mi | |
| 26 |
|
99% | - | 6:08 AM | WNW | 6:32 PM | ENE | - | - | ||
| 27 |
|
100% | - | 7:05 AM | WNW | 7:28 PM | ENE | 12:48 AM | N | 242,726 mi | |
| 28 |
|
99% | - | 8:00 AM | WNW | 8:22 PM | ENE | 1:44 AM | N | 244,981 mi | |
| 29 |
|
97% | - | 8:52 AM | WNW | 9:12 PM | ENE | 2:38 AM | N | 247,130 mi | |
| 30 |
|
93% | - | 9:40 AM | WNW | 10:00 PM | ENE | 3:27 AM | N | 249,020 mi | |
| 31 |
|
86% | - | 10:25 AM | WNW | 10:43 PM | ENE | 4:13 AM | N | 250,491 mi | |
The details of the data sources used for this report can be found on the Singapore Changi Airport page.
See all nearby weather stations
The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. Weather data is prone to errors, outages, and other defects. We assume no responsibility for any decisions made on the basis of the content presented on this site.
We draw particular cautious attention to our reliance on the MERRA-2 model-based reconstructions for a number of important data series. While having the tremendous advantages of temporal and spatial completeness, these reconstructions: (1) are based on computer models that may have model-based errors, (2) are coarsely sampled on a 50 km grid and are therefore unable to reconstruct the local variations of many microclimates, and (3) have particular difficulty with the weather in some coastal areas, especially small islands.
We further caution that our travel scores are only as good as the data that underpin them, that weather conditions at any given location and time are unpredictable and variable, and that the definition of the scores reflects a particular set of preferences that may not agree with those of any particular reader.
Please review our full terms contained on our Terms of Service page.